B'helma (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


whackybeanz -> B'helma (12/12/2012 6:31:04)

B'helma
Water Element
Level	15	35	55	75	95
XP	72	154	512	2653	13620
Gold	33	68	224	842	4087
Power	2	2	2	2	2
COMBAT DEFENCE
Melee	20	26	32	37	43
Ranged	20	26	32	37	43
Magic	20	26	32	37	43
ATTRIBUTES
EstHP	250	610	1020	1610	2090
EstMP	250	410	570	720	900

STR	0	0	0	0	0
DEX	30	85	125	170	200
INT	45	85	130	170	200
END	0	0	0	0	0
CHA	0	0	0	0	0
LUK	0	5	20	35	75
ELEMENT MODIFIER
Fire	100	100	100	100	100
Water	100	100	100	100	100
Wind	100	100	100	100	100
Ice	100	100	100	100	100
Earth	129	129	129	129	129
Energy	75	75	75	75	75
Light	75	75	75	75	75
Dark	129	129	129	129	129
DESCRIPTION
Unlike some movies, our parodies employ the correct hair color.

[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20B/Bhelma.gif[/image]




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.078125