Shadow Ghoul (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters



Message


Dragoon23 -> Shadow Ghoul (12/13/2012 4:06:33)

Shadow Ghoul
Darkness Element
Level	6	26	46	66	86	106	126	146	
XP	32	56	150	591	2819	14740	81389	467308	
Gold	11	18	50	198	940	4907	27130	155791	
Power	1	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	15	21	26	32	38	43	49	55	
Ranged	15	21	26	32	38	43	49	55	
Magic	15	21	26	32	38	43	49	55	
ATTRIBUTES
EstHP	120	370	670	1100	1500	2000	2500	3100	
EstMP	60	120	170	220	280	310	350	420	

STR	25	65	110	150	195	200	225	265	
DEX	5	65	105	150	195	200	205	265	
INT	0	0	0	0	0	0	0	0	
END	0	0	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	0	0	
LUK	0	0	15	30	40	130	200	200	
ELEMENT MODIFIER
Fire	110	110	110	110	110	110	110	110	
Water	100	100	100	100	100	100	100	100	
Wind	125	125	125	125	125	125	125	125	
Ice	125	125	125	125	125	125	125	125	
Earth	100	100	100	100	100	100	100	100	
Energy	100	100	100	100	100	100	100	100	
Light	50	50	50	50	50	50	50	50	
Dark	50	50	50	50	50	50	50	50	
DESCRIPTION
This Shadow has taken on the appearance of a Ghoul!

[img]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20S/Shadow_Ghoul.jpg[/img]

Thanks to BlackAces, Skull Kid, and Windy.




Page: [1]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition
0.078125