Frostval Mercenary Garb (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Armor and Class Armor



Message


Dragoon23 -> Frostval Mercenary Garb (9/5/2014 20:54:45)

[img]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/img][img]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/img]
Frostval Mercenary Garb

«Mastercraft Fully Offensive Ice/Darkness armor. Has a Skill that can inflict Daze.»

Location: Giftbox Armour [Version] 2013 || Giftbox Armor [Version] Z 2013 (Giftbox version that matches Level)
Element: Ice
Type	G	G	G	G	G	G	G	G	G	G
Version	I	II	III	IV	V	VI	VII	VIII	IX	X	
Level	5	10	15	20	25	30	35	40	45	50	
PowLvl	15 MC	19 MC	23 MC	27 MC	32 MC	36 MC	41 MC	45 MC	50 MC	54 MC
MPLvl	12	16	21	25	30	34	39	43	48	53	

Price	65	73	86	109	148	213	323	508	820	1345	
Sell	65	73	86	109	148	213	323	508	820	1345

Type	G	G	G	G	G	G	G	G	G	G
Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX	
Level	55	60	65	70	75	80	85	90	95	100	
PowLvl	59 MC	64 MC	68 MC	73 MC	78 MC	83 MC	88 MC	93 MC	98 MC	103 MC
MPLvl	58	63	67	72	77	82	87	92	97	102	

Price	2230	3721	6234	10469	17605	29629	49890	84031	141561	238502	
Sell	2230	3721	6234	10469	17605	29629	49890	84031	141561	238502

Type	G	G	G	G	G	G	G	G	G	G
Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX	
Level	105	110	115	120	125	130	135	140	145	150	
PowLvl	108 MC	113 MC	118 MC	123 MC	128 MC	133 MC	138 MC	143 MC	148 MC	153 MC
MPLvl	107	112	117	122	127	132	137	142	147	152	

Price	401854	677111	1140935	1922505	3239496	5458703	9198196	15499460 26117454 44009394			
Sell	401854	677111	1140935	1922505	3239496	5458703	9198196	15499460 26117454 44009394

Type	GZ	GZ	GZ	GZ	GZ
Version	X	XV	XX	XXV	XXX
Level	22	62	90	115	140
PowLvl	54 MC	78 MC	103 MC	128 MC	153 MC
MPLvl	46	74	99	124	149
					
Price	850	3050	7400	9500	12250
Sellback					
<48h	765	2745	6660	8550	11025
>48h	425	1525	3700	4750	6125

COMBAT DEFENCE
Version	I	II	III	IV	V	VI	VII	VIII	IX	X
Level	5	10	15	20	25	30	35	40	45	50

Melee	31	31	32	32	32	33	34	35	36	38
Ranged	29	29	30	30	30	31	32	33	34	36
Magic	27	27	28	28	28	29	30	31	32	34

Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX
Level	55	60	65	70	75	80	85	90	95	100

Melee	38	39	39	40	41	42	43	44	44	45
Ranged	36	37	37	38	39	40	41	42	42	43
Magic	34	35	35	36	37	38	39	40	40	41

Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX
Level	105	110	115	120	125	130	135	140	145	150

Melee	46	46	48	48	48	49	50	51	52	52
Ranged	44	44	46	46	46	47	48	49	50	50
Magic	42	42	44	44	44	45	46	47	48	48

Version	X	XV	XX	XXV	XXX
Level	22	62	90	115	140
					
Melee	38	41	45	48	52
Ranged	36	39	43	46	50
Magic	34	37	41	44	48

ELEMENTAL MODIFIER
Version	I	II	III	IV	V	VI	VII	VIII	IX	X
Level	5	10	15	20	25	30	35	40	45	50

Fire	97	97	97	97	97	97	97	97	97	96
Earth	96	95	94	92	92	92	92	91	91	90
Water	96	92	92	90	88	87	86	86	85	84
Energy	96	92	92	90	88	87	86	86	85	84
Ice	92	90	88	86	83	81	79	77	75	73
Light	97	97	97	97	97	97	97	97	97	96
Wind	93	91	90	88	85	83	83	81	80	79
Dark	92	90	88	86	83	81	79	77	75	73

Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX
Level	55	60	65	70	75	80	85	90	95	100

Fire	96	96	96	96	95	95	95	95	95	95
Earth	90	90	89	89	88	88	88	88	88	87
Water	84	84	83	83	82	82	82	82	82	82
Energy	84	84	83	83	82	82	82	82	82	82
Ice	70	68	66	64	62	62	60	58	55	53
Light	96	96	96	96	95	95	95	95	95	95
Wind	79	79	78	78	77	77	77	76	76	75
Dark	70	68	66	64	62	62	60	58	55	53

Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX
Level	105	110	115	120	125	130	135	140	145	150

Fire	95	95	95	95	95	95	95	95	95	95
Earth	87	87	87	85	85	85	85	84	84	82
Water	82	82	82	80	78	78	78	77	77	75
Energy	82	82	82	80	78	78	78	77	77	75
Ice	52	50	49	48	47	44	43	42	41	40
Light	95	95	95	95	95	95	95	95	95	95
Wind	75	75	74	72	70	70	70	69	69	66
Dark	52	50	49	48	47	44	43	42	41	40

Version	X	XV	XX	XXV	XXX
Level	22	62	90	115	140
					
Fire	96	95	95	95	95
Earth	90	88	87	85	82
Water	84	82	82	78	75
Energy	84	82	82	78	75
Ice	73	62	53	47	40
Light	96	95	95	95	95
Wind	79	77	75	70	66
Dark	73	62	53	47	40


ATTACK
Hits: 3
Type: «As Weapon»
Element: «As Weapon»
Version	I	II	III	IV	V	VI	VII	VIII	IX	X
Level	5	10	15	20	25	30	35	40	45	50

Hit #1										
BR%	91	98	106	113	123	130	139	147	156	164
Stat%	124	141	158	174	194	211	232	248	269	285
+BTH	1	2	2	3	4	4	5	5	6	6
										
Hit #2, #3:										
BR%	45	49	53	57	61	65	70	73	78	82
Stat%	62	70	79	87	97	106	116	124	134	143
+BTH	1	2	2	3	4	4	5	5	6	6

Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX
Level	55	60	65	70	75	80	85	90	95	100

Hit #1										
BR%	173	183	190	199	209	218	228	237	246	256
Stat%	306	326	343	364	384	405	426	446	467	488
+BTH	7	8	8	9	9	10	11	11	12	12
										
Hit #2, #3:										
BR%	87	91	95	100	104	109	114	118	123	128
Stat%	153	163	172	182	192	203	213	223	233	244
+BTH	7	8	8	9	9	10	11	11	12	12

Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX
Level	105	110	115	120	125	130	135	140	145	150

Hit #1										
BR%	265	274	284	293	303	312	321	331	340	349
Stat%	508	529	549	570	591	611	632	653	673	694
+BTH	13	14	14	15	16	16	17	17	18	19
										
Hit #2, #3:										
BR%	133	137	142	147	151	156	161	165	170	175
Stat%	254	264	275	285	295	306	316	326	337	347
+BTH	13	14	14	15	16	16	17	17	18	19

Version	X	XV	XX	XXV	XXX
Level	22	62	90	115	140
					
Hit #1					
BR%	164	209	256	303	349
Stat%	285	384	488	591	694
+BTH	6	9	12	16	19
					
Hit #2, #3:					
BR%	82	104	128	151	175
Stat%	143	192	244	295	347
+BTH	6	9	12	16	19

SKILL - Shatter 4th Wall
    Hits: 1 or 2. (Randomly Picks)
    Type: «As Weapon»
    Element: «As Weapon»

  • If Melee/Ranged Type:
      Version	I	II	III	IV	V	VI	VII	VIII	IX	X
      Level	5	10	15	20	25	30	35	40	45	50
      
      1 Hit:										
      BR%	221	239	258	276	299	317	340	358	381	399
      Stat%	152	171	192	212	237	258	283	303	328	347
      +BTH	1	2	2	3	4	4	5	5	6	6
      
      2 Hits:										
      BR%	110	120	129	138	149	158	170	179	191	200
      Stat%	76	86	96	106	118	129	141	151	164	174
      +BTH	1	2	2	3	4	4	5	5	6	6
      
      SP Cost:
      Mel/Ran	49	56	66	75	85	94	105	115	127	139

      Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX
      Level	55	60	65	70	75	80	85	90	95	100
      
      1 Hit:										
      BR%	422	445	463	486	509	532	555	578	600	623
      Stat%	373	398	418	443	469	494	519	544	569	594
      +BTH	7	8	8	9	9	10	11	11	12	12
      
      2 Hits:										
      BR%	211	223	232	243	255	266	277	289	300	312
      Stat%	186	199	209	222	234	247	259	272	285	297
      +BTH	7	8	8	9	9	10	11	11	12	12
      
      SP Cost: 
      Mel/Ran	152	166	177	191	205	220	235	251	267	283

      Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX
      Level	105	110	115	120	125	130	135	140	145	150
      
      1 Hit:										
      BR%	646	669	692	715	738	760	783	806	829	852
      Stat%	620	645	670	695	720	745	770	796	821	846
      +BTH	13	14	14	15	16	16	17	17	18	19
      
      2 Hits:										
      BR%	323	335	346	357	369	380	392	403	415	426
      Stat%	310	322	335	347	360	373	385	398	410	423
      +BTH	13	14	14	15	16	16	17	17	18	19
      
      SP Cost:
      Mel/Ran	300	318	335	353	372	391	410	430	450	470

      Version	X	XV	XX	XXV	XXX
      Level	22	62	90	115	140
      Stat%					
      1 Hit:					
      BR%	399	509	623	738	852
      Stat%	347	469	594	720	846
      +BTH	6	9	12	16	19
      					
      2 Hits:					
      BR%	200	255	312	369	426
      Stat%	174	234	297	360	423
      +BTH	6	9	12	16	19
      					
      SP Cost:					
      Mel/Ran	122	197	274	361	458
  • If Magic Type:
      Version	I	II	III	IV	V	VI	VII	VIII	IX	X
      Level	5	10	15	20	25	30	35	40	45	50
      
      1 Hit:										
      BR%	318	344	370	397	429	456	489	515	548	574
      Stat%	152	171	192	212	237	258	283	303	328	347
      +BTH	1	2	2	3	4	4	5	5	6	6
      
      2 Hits:										
      BR%	159	172	185	198	215	228	244	257	274	287
      Stat%	76	86	96	106	118	129	141	151	164	174
      +BTH	1	2	2	3	4	4	5	5	6	6
      
      SP Cost:
      Magic	61	71	83	93	107	118	132	143	159	174

      Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX
      Level	55	60	65	70	75	80	85	90	95	100
      
      1 Hit:										
      BR%	607	640	666	699	732	765	797	830	863	896
      Stat%	373	398	418	443	469	494	519	544	569	594
      +BTH	7	8	8	9	9	10	11	11	12	12
      
      2 Hits:										
      BR%	303	320	333	349	366	382	399	415	432	448
      Stat%	186	199	209	222	234	247	259	272	285	297
      +BTH	7	8	8	9	9	10	11	11	12	12
      
      SP Cost:
      Magic	190	207	221	238	256	275	294	314	334	354

      Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX
      Level	105	110	115	120	125	130	135	140	145	150
      
      1 Hit:										
      BR%	929	962	995	1027	1060	1093	1126	1159	1192	1225
      Stat%	620	645	670	695	720	745	770	796	821	846
      +BTH	13	14	14	15	16	16	17	17	18	19
      
      2 Hits:										
      BR%	464	481	497	514	530	547	563	579	596	612
      Stat%	310	322	335	347	360	373	385	398	410	423
      +BTH	13	14	14	15	16	16	17	17	18	19
      
      SP Cost:
      Magic	375	397	419	442	465	488	513	537	562	588

      Version	X	XV	XX	XXV	XXX
      Level	22	62	90	115	140
      					
      1 Hit:					
      BR%	574	732	896	1060	1225
      Stat%	347	469	594	720	846
      +BTH	6	9	12	16	19
      					
      2 Hits:					
      BR%	287	366	448	530	612
      Stat%	174	234	297	360	423
      +BTH	6	9	12	16	19
      					
      SP Cost:					
      Magic	152	246	342	451	572

    Note: Stat bonus to damage is STR/5 + DEX/20 (if Ranged) or INT/4 (if Magic). Regardless of type, (+LUK/2 on a LS). Stat bonus to BTH is DEX/8 + LUK/20 (if Ranged) or INT/16 + DEX/16 + LUK/20 (if Magic). You can't use the skill if you don't have the listed SP cost for the Range (SP-Ran) or the Magic (SP-Mag) attack.

  • Skill Effect:
    • Attempts to inflict Daze on the monster. Monster save roll with +0 Bonus is:

        Level: PowLvl vs MonsterLvl
        Major: VStat vs MonsterEND
        Minor: YourLUK vs MonsterINT

      Version	I	II	III	IV	V	VI	VII	VIII	IX	X
      Level	5	10	15	20	25	30	35	40	45	50
      PowLvl	15	19	23	27	32	36	41	45	50	54
      VStat	45	50	60	70	80	90	100	105	120	125

      Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX
      Level	55	60	65	70	75	80	85	90	95	100
      PowLvl	59	64	68	73	78	83	88	93	98	103
      VStat	135	150	155	165	180	190	200	200	200	200

      Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX
      Level	105	110	115	120	125	130	135	140	145	150
      PowLvl	108	113	118	123	128	133	138	143	148	153
      VStat	135	200	200	200	200	200	200	200	200	200

      Version	X	XV	XX	XXV	XXX
      Level	22	62	90	115	140
      PowLvl	54	78	103	128	153
      VStat	125	180	200 	200	200
    • If inflicted, there's a 20% chance each round the monster will not Attack. The Daze lasts for 4*[hits connected] / [hits attempted] rounds.

EFFECT
  • You receive Armor Lean x1.25.

    *Use the environment to attack and daze your foe! «SP cost» SP!
    **The unusual attack has dazed your foe!
    ***You need «SP cost» SP to call forth that power!

    DESCRIPTION
    You may not be a Mouthy Merc, but you're still an ice-cold fighter that's used to the shadows. Wearing this getup gives you great Ice and Darkness resistances, and lets you really see the world around you.

    [img]http://media.artix.com/encyc/AQ/AQPedia/Armours/Frostval_Mercs_Garb.gif[/img]

    Numbers thanks to In Media Res. Basic stats thanks to Storm and FallenAngel.

    Analysis

    Both Attack and Skill starts out with:
    Version	I	II	III	IV	V	VI	VII	VIII	IX	X
    Level	5	10	15	20	25	30	35	40	45	50
    PowLvl	15	19	23	27	32	36	41	45	50	54	
    MPLvl	12	16	21	25	30	34	39	43	48	53	
    										
    BR%	181.25	196.25	211.25	226.25	245	260	278.75	293.75	312.5	327.5
    Stat%	248.75	281.25	315	347.5	388.75	422.5	463.75	496.25	537.5	570
    +BTH	1	2	2	3	4	4	5	5	6	6
    
    SP-Mag	51	59	69	78	89	98	110	120	132	145

    Version	XI	XII	XIII	XIV	XV	XVI	XVII	XVIII	XIX	XX
    Level	55	60	65	70	75	80	85	90	95	100
    PowLvl	59	64	68	73	78	83	88	93	98	103	
    MPLvl	58	63	67	72	77	82	87	92	97	102	
    
    BR%	346.25	365	380	398.75	417.5	436.25	455	473.75	492.5	511.25
    Stat%	611.25	652.5	686.25	727.5	768.75	810	851.25	892.5	933.75	975
    +BTH	7	8	8	9	9	10	11	11	12	12
    
    SP-Mag	159	173	184	199	214	229	245	261	278	295

    Version	XXI	XXII	XXIII	XXIV	XXV	XXVI	XXVII	XXVIII	XXIX	XXX
    Level	105	110	115	120	125	130	135	140	145	150
    PowLvl	108	113	118	123	128	133	138	143	148	153	
    MPLvl	107	112	117	122	127	132	137	142	147	152
    
    BR%	530	548.75	567.5	586.25	605	623.75	642.5	661.25	680	698.75
    Stat%	1016.25	1057.5	1098.75	1140	1181.25	1222.5	1263.75	1305	1346.25	1387.5
    +BTH	13	14	14	15	16	16	17	17	18	19
    
    SP-Mag	313	331	349	368	387	407	427	448	469	490

    Version	X	XV	XX	XXV	XXX
    Level	22	62	90	115	140
    PowLvl	54	78	103	128	153
    MPLvl	46	74	99	124	149
    BR%	327.5	417.5	511.25	605	698.75
    Stat%	570	768.75	975	1181.25	1387.5
    +BTH	6	9	12	16	19
    					
    SP-Mag	127	205	285	376	477
    Attack: First hit does 50% damage, 2nd and 3rd does 25% damage each.

    Skill:
  • Has *1.2 SP cost. Ranged SP Cost is 80% of Magic SP Cost (SP-Mag).
  • For Melee/Ranged: *(2*0.8 -0.476) Base/Rand plus *(0.8 -0.476/2) Stat damage.
  • For Magic:*(2*0.8/0.75 -0.476) Base/Rand plus *(0.8 -0.476/2) Stat damage.


    Updates
    January 3, 2014: Armor was Released.
    January 3, 2014: Armor became Rare.




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.109375