Home  | Login  | Register  | Help  | Play 

Kilikiero

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters >> Kilikiero
Forum Login
Message << Older Topic   Newer Topic >>
12/12/2012 19:17:54   
whackybeanz
Times Silent Keeper


Kilikiero
Energy Element
Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	145	
XP	34	42	58	91	156	296	605	1296	2862	6470	14896	34771	82110	195786	470706	
Gold	10	12	16	24	42	81	165	353	780	1765	4062	9483	22394	53396	128375	
Power	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	
COMBAT DEFENCE
Melee	26	29	31	34	37	39	42	44	47	50	52	55	57	60	62	
Ranged	26	29	31	34	37	39	42	44	47	50	52	55	57	60	62	
Magic	26	29	31	34	37	39	42	44	47	50	52	55	57	60	62	
ATTRIBUTES
EstHP	60	140	240	370	540	720	930	1150	1390	1650	1920	2200	2490	2780	3070	
EstMP	70	110	160	230	300	380	470	570	670	790	920	1050	1200	1340	1510	

STR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
DEX	10	25	40	60	75	90	110	125	140	160	175	190	210	225	240	
INT	10	30	45	65	85	100	120	140	155	175	195	210	230	245	265	
END	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
LUK	5	20	40	50	65	85	95	110	130	140	155	175	185	205	220	
ELEMENT MODIFIER
Fire	80	80	80	80	80	80	80	80	80	80	80	80	80	80	80	
Water	180	180	180	180	180	180	180	180	180	180	180	180	180	180	180	
Wind	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	
Ice	80	80	80	80	80	80	80	80	80	80	80	80	80	80	80	
Earth	140	140	140	140	140	140	140	140	140	140	140	140	140	140	140	
Energy	-100	-100	-100	-100	-100	-100	-100	-100	-100	-100	-100	-100	-100	-100	-100	
Light	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	-10	
Dark	140	140	140	140	140	140	140	140	140	140	140	140	140	140	140	
EFFECT
  • Regenerates «» SP per turn.
  • If it has at least «» SP, it spends that much and unleashes an Energy blast on you, for increased damage.
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	145	
    Regen	22	31	39	48	56	65	73	82	90	99	107	116	124	133	141	
    SP Cost	56	85	116	150	186	225	267	310	357	406	457	511	568	627	688	
    DESCRIPTION
    An agent of the Devourer from the world of Voulton, a gas giant in the Andromeda Galaxy.


    Original write-up by Astral. Reward by Balu and In Media Res. Image by Windy. Updated stats thanks to BlackAces and In Media Res. Thanks in part to Skull Kid.

    < Message edited by whackybeanz -- 5/7/2014 7:01:49 >
  • AQ DF MQ  Revisions: 2 | Post #: 1
    Page:   [1]
    All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Monsters >> Kilikiero
    Jump to:



    Advertisement




    Icon Legend
    New Messages No New Messages
    Hot Topic w/ New Messages Hot Topic w/o New Messages
    Locked w/ New Messages Locked w/o New Messages
     Post New Thread
     Reply to Message
     Post New Poll
     Submit Vote
     Delete My Own Post
     Delete My Own Thread
     Rate Posts




    Forum Content Copyright © 2018 Artix Entertainment, LLC.

    "AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
    and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
    PRIVACY POLICY


    Forum Software © ASPPlayground.NET Advanced Edition