Scakk
Beyond
|
Guardian Warrior Guest «Scaling Earth guest.» Also see Adventurer Warrior, and other Guardian friends: Guardian Warrior Guardian Mage Guardian Rogue Location: Friendship Bracelet Power Level = [10.375 + 0.84*YourLevel + 0.0008*YourLevel^2], to a minimum of YourLevel+3 MP Level = [7.4731 + 0.8816*YourLevel + 0.0006*YourLevel^2], to a minimum of YourLevel+2 See Standard Guest Information for damage and SP costs. If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves**. ATTACK #1 Hits: 1 Type: Melee Element: Earth Damage: 66.7% Base, Random, and Stats BTH: +0 plus Stats Rate: 50% ATTACK #2 Hits: 2 Type: Melee Element: Earth Damage: 66.7% Base, Random, and Stats each BTH: +0 plus Stats each Rate: 50% EFFECT If you have Friendship Bracelet equipped, then the guest's upkeep cost is 80% of normal. Otherwise the upkeep cost is 120% of normal. *The Guardian waits for you to be ready. «»SP required or he will leave next turn **The Guardian returns to Battleon Tower. (Not enough SP: «»SP required) Image thanks to arcangelgabrel. Some corrections from In Media Res and KlawdStrife. Appendix Numbers are per hit.Level PowLvl MPLvl Damage Stat% BTH SP
0 10 7 2-7 124.5 2 7/11
5 15 12 3-9 149.3 3 9/13
10 19 16 3-10 169.1 4 10/15
15 23 21 4-12 188.9 5 12/18
20 27 25 5-14 208.7 6 14/20
25 32 30 5-16 233.4 8 16/23
30 36 34 6-18 253.2 9 17/26
35 41 39 7-21 278 10 19/29
40 45 44 7-23 297.8 11 21/32
45 50 48 9-26 322.5 12 23/35
50 54 53 9-28 342.3 13 25/38
55 59 58 10-31 367.1 14 28/42
60 64 63 11-34 391.8 16 30/45
65 68 67 12-37 411.6 17 32/48
70 73 72 13-40 436.4 18 35/52
75 78 77 15-43 461.1 19 37/56
80 83 82 15-47 485.9 20 40/60
85 88 87 17-50 510.6 22 43/64
90 93 92 18-54 535.4 23 46/69
95 98 97 19-58 560.1 24 49/73
100 103 102 21-62 584.9 25 52/77
105 108 107 22-66 609.6 27 55/82
110 113 112 23-70 634.4 28 58/87
115 118 117 25-74 659.1 29 61/92
120 123 122 26-79 683.9 30 64/97
125 128 127 28-83 708.6 32 68/102
130 133 132 29-88 733.4 33 71/107
135 138 137 31-93 758.1 34 75/112
140 143 142 33-97 782.9 35 78/118
145 148 147 34-102 807.6 37 82/123
150 153 152 36-107 832.4 38 86/129
Updates June 8, 2010: The guest was released. August 1, 2013: The guest's Stat% was updated to latest standards; before, it was 1.125 * (100 + 4.4*PowerLevel) %.
< Message edited by Carandor -- 6/9/2017 17:49:03 >
|