Carandor
Legendary Scribe of Lore
|
Shadow Wolf «Light/Dark Guest. Costs MP. Can inflict Defence Loss on the monster.» Location: Conjure Shadow PowLvl 44 | 44 57 73 95 120 145 153 | 73 120
CostLvl 44 | 35 51 69 92 117 142 150 | 72 119
MPCost 28 | 23 33 44 61 81 104 112 | 46 83 If you do not have enough MP then he does nothing for one turn* (without costing MP). CHARGE ATTACK Hits: 1 Type: Melee Element: Randomly does Light or Darkness damage. Damage 11-27 | 11-27 15-35 20-47 28-66 39-89 50-117 54-127 | 20-47 39-89
Stat% 369.59 | 369.59 450.81 550.78 688.24 844.45 1000.65 1050.63 | 550.78 844.45
BTH 11 | 11 14 18 23 30 36 38 | 18 30 Rate: «See AI» CLAW ATTACK Hits: 1 Type: Melee Element: Randomly does Light or Darkness damage. Damage 17-41 | 17-41 23-52 31-71 42-99 59-135 77-177 82-193 | 31-71 59-135
Stat% 559.98 | 559.98 683.05 834.52 1042.79 1279.46 1516.13 1591.87 | 834.52 1279.46
BTH 6 | 6 9 13 18 25 31 33 | 13 25 Rate: «See AI» AI If the monster has Defence Loss, he does the Claw Attack, otherwise, he does the Charge Attack. EFFECT If the Charge Attack connects, it inflicts Defence Loss† (3 rounds, -12 MRM). The monster can resist with a save at a +2 bonus:Level: PowLvl vs MonsterLvl Major: YourCHA vs MonsterINT Minor: YourLUK vs MonsterLUK *The simulacrum flickers, requiring mana. («» MP required) †Your wolf flanks your opponent, dividing your opponent's attention! Numbers thanks to In Media Res. Image thanks to weatherseed. Analysis Guest starts out with: Level 44 | 10 35 60 85 110 135 143 | 70 117
PowLvl 44 | 44 57 73 95 120 145 153 | 73 120
Damage 13-32 | 13-32 18-41 24-56 33-78 46-106 60-139 64-151 | 24-56 46-106
Stat% 439.2 | 439.2 535.725 654.525 817.875 1003.5 1189.125 1248.525 | 654.525 1003.5
BTH 11 | 11 14 18 23 30 36 38 | 18 30 Charge Attack: Deals *1.2 damage as Elemental Compensation for the random elements.. Deals -33.33% damage to pay for the effect. Claw Attack: Takes -5 BTH and deals *85/75 damage. Deals *1.2 damage as Elemental Compensation for the random elements. All this has ALREADY been factored in to the above numbers. Updates May 21, 2016: The guest was released. June 30, 2017: The guest became rare.
< Message edited by Carandor -- 12/30/2017 10:29:46 >
|