Chill Ripper «Inaccurate 20% proc Melee Ice weapon.» Location: Frostvale Village Shop Type G
Level 20 42 64 86 108 130 141
PowLvl 20 42 64 86 108 130 144
Price 55 338 4253 27686 274784 2729352 8602197
Sell 27 169 2126 13843 137392 1364676 4301098 Type: Melee Element: Ice Damage 4-19 6-25 7-32 9-36 10-42 11-47 12-50
BTH 3 5 8 11 14 16 18 SPECIAL Hits: 4 Type: Ranged Element: Ice BR% 89.66 149.01 210.94 270.03 320.30 356.07 368.76
LS% 60.12 97.70 135.27 173.11 210.69 248.26 272.10
+BTH 6 15 24 34 42 48 50 Rate: 20% EFFECT All normal player attacks take -3 BTH and deal *85/82 damage. DESCRIPTION The world-famous edged weapon used by the Vikkar Warriors of the Northlands. Chill Rippers are formed from the mysterious material called Kree Ice, which forms in sheets on the floor of the northern Gasparian Sea. Numbers thanks to In Media Res. Image thanks to Minion of Poelala. Correction thaniks to Keno Chao. Analysis Special starts out with: Level 20 42 64 86 108 130 141
PowLvl 20 42 64 86 108 130 144
BR% 346 575 814 1042 1236 1374 1423
LS% 232 377 522 668 813 958 1050
+BTH 9 18 27 37 45 51 53 Special takes -3 BTH and deals *85/82 damage. With four equally powerful hits, each hit does *1/4 damage. All this has ALREADY been factored into the above numbers. Updates September 12, 2005: The weapon was released. August 30, 2007: The price and sellback were updated, and the weapon was moved from Yulgars shops to the Frostvale Village shop. Old values were: Level 20 43 68 86
Price 900 2400 8800 22500
Sell 500 1000 2200 8000 April 20, 2010: The weapons damage was updated. Old stats were: Level 20 43 68 86
Damage 4-17 5-21 6-26 7-28 June 8, 2012(?): Price and sellback updated. Old values were: Level 20 43 68 86
Price 1200 3000 9800 28500
Sell 800 2250 7350 21375 Weapon was completely revamped. Old stats were: OldLvl 20 43 68 86
NewLvl 20 42 64 86
Price 55 338 4253 27686
Sell 27 169 2126 13843
Damage 5-22 7-28 8-35 9-37
BTH 5 5 5 5
SPECIAL
BR% 100 100 100 100
LS% 0 0 0 0
+BTH 10 10 10 10
Rate 20 22 23 25
< Message edited by Carandor -- 5/17/2016 18:30:31 >
|