Koree
Legendary AK!!!
|
Kaley Guest «Scaling Darkness guest. Can heal your MP depending on how much MP you have.» Location: The Edge of Extinction Power Level = Your Level See Standard Guest Information for damage and SP costs. She costs SP. If you do not have enough SP on the first combat round after you obtain this guest, then she does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then she leaves**. ATTACK #1 Hits: 3 Type: Magic Element: Darkness Damage: 33.3% Base, Random and Stats each BTH: +0 plus Stats each Rate: [Your current MP]/[Your max MP]*100% ATTACK #2 Hits: 1 Type: Magic Element: MP Heal Damage: 114.75% Base, Random and Stats BTH: «Hits the player automatically» Rate: (1 - [Your current MP]/[Your max MP])*100% *Kaley spends the turn talking to her raven, Eapoe. («»SP required or he will leave next turn) **Kaley disappears in a flash of darkness [not pictured]. (Not enough SP: «»SP required) Image thanks to Suikoman444. Numbers thanks to In Media Res. Appendix Numbers are per hit. Attack #1 Attack #2
Level Damage Stat% BTH Damage Stat% SP
0 1-2 37.5 0 2-6 129.1 6
5 1-2 49.9 1 2-8 171.7 8
10 1-3 62.3 2 3-11 214.3 10
15 1-4 74.6 3 5-15 256.9 12
20 2-5 87 5 6-18 299.5 15
25 2-6 99.4 6 7-22 342.1 17
30 3-8 111.8 7 9-26 384.7 19
35 3-9 124.1 8 10-31 427.3 22
40 3-10 136.5 10 11-34 469.9 25
45 4-11 148.9 11 13-39 512.5 27
50 4-13 161.3 12 15-44 555.1 30
55 5-14 173.6 13 16-49 597.7 33
60 5-16 186 15 18-54 640.3 36
65 6-17 198.4 16 20-60 682.9 39
70 6-19 210.8 17 22-65 725.5 42
75 7-21 223.1 18 24-71 768.1 45
80 7-22 235.5 20 25-77 810.7 49
85 8-24 247.9 21 28-83 853.3 52
90 9-26 260.3 22 30-90 895.9 56
95 9-28 272.6 23 32-95 938.5 59
100 10-30 285 25 34-102 981.1 63
105 11-32 297.4 26 37-109 1023.7 67
110 11-34 309.8 27 39-116 1066.3 71
115 12-36 322.1 28 41-124 1108.9 75
120 13-38 334.5 30 44-131 1151.5 79
125 13-40 346.9 31 46-139 1194.1 83
130 14-43 359.3 32 49-147 1236.7 87
135 15-45 371.6 33 52-155 1279.3 92
140 16-47 384 35 54-163 1321.9 96
145 17-50 396.4 36 57-171 1364.5 101
150 17-52 408.8 37 60-180 1407.1 105
|