Koree 
		  Legendary AK!!! 
    		   
    		   
		      
		   
		 | 
	  
	    
		         Guardian Angel Elder   Guest - Scaling version      «Scaling Light guest. Sometimes uses a powerful heal on the Player.»      Power Level = Your Level + [GuardianBonus]      Location: Clicking the Guardian Angel statue in Guardian Tower after beating the Beasts of Legend challenge of  Guardian Arena;  Call Guardian Angel Elder (temporary)      See  Standard Guest Information for damage and SP costs.  She costs SP.      ATTACK #1    Hits: 1   Type: Magic   Element: Light   Damage: 75% Base, Random and Stats   BTH: +0 plus Stats   Rate: 95%       ATTACK #2    Hits: 1   Type: Magic   Element: Heal   Damage: 293.25% Base, Random and Stats   BTH: «Hits automatically»   Target: Player   Note: This attack also heals player's MP the same amount.   Rate: 5%       *The Guardian Angel flutters weakly.  («» SP required or she will leave next turn.)   **The called Guardian Angel returns to the Guardian Tower to rest! (Not enough SP: «» SP required.)                Image thanks to Dragoon23. Numbers thanks to BlackAces.          Appendix   			Attack #1		Attack#2		
Level	PowLvl	MPLvl	Damage	Stat	BTH	Damage	Stat	SP
0	10	7	2-7	140.3	2	9-30	548.4	9
5	15	12	3-10	168	3	12-38	656.9	11
10	19	16	4-12	190.5	4	15-44	744.9	13
15	23	21	5-14	212.3	5	18-53	829.9	15
20	27	25	5-16	234.8	6	21-62	917.9	17
25	32	30	6-18	262.5	8	23-70	1026.4	19
30	36	34	7-21	285	9	26-79	1114.4	21
35	41	39	8-24	312.8	10	29-91	1222.9	24
40	45	43	8-25	335.3	11	32-99	1310.8	26
45	50	48	10-30	363	12	38-114	1419.3	29
50	54	53	11-32	384.8	13	41-123	1504.4	32
55	59	58	11-34	413.3	14	44-135	1615.8	35
60	64	63	13-39	441	16	50-150	1724.3	38
65	68	67	14-42	462.8	17	53-162	1809.4	40
70	73	72	15-45	491.3	18	59-176	1920.8	43
75	78	77	17-49	519	19	65-191	2029.3	47
80	83	82	17-52	546.8	20	67-205	2137.8	50
85	88	87	19-57	574.5	22	73-220	2246.3	54
90	93	92	20-61	602.3	23	79-237	2354.8	57
95	98	97	22-66	630	24	85-255	2463.3	61
100	103	102	23-70	657.8	25	91-273	2571.8	65
105	108	107	25-75	685.5	27	97-291	2680.3	68
110	113	112	26-79	714	28	103-308	2791.7	72
115	118	117	28-84	741.8	29	109-326	2900.2	76
120	123	122	29-88	769.5	30	114-346	3008.7	81
125	128	127	32-94	797.3	32	123-366	3117.2	85
130	133	132	33-99	825	33	129-387	3225.8	89
135	138	137	35-105	852.8	34	135-408	3334.3	93
140	143	142	37-110	880.5	35	144-428	3442.8	98
145	148	147	38-115	908.3	37	150-449	3551.3	103
150	153	152	41-121	936.8	38	158-472	3662.7	107   
			
			
  < Message edited by Koree -- 1/23/2014 13:55:12  >					
			
			
				  
				  		 	
		  
		 |