Reward Chest Also see other Reward Chests: «Normal», Large, Huge Earth Element Level 100 101 102 103 | 115 116 117 118 | 130 131 132 133 | 145 146 147 148
XP 7126 7747 8422 9158 | 25288 27544 30004 32688 | 92109 100477 109612 119592 | 342333 373973 408348 446030
Gold 3563 3873 4211 4579 | 12644 13772 15002 16344 | 46055 50238 54807 59795 | 171166 186936 204173 223016
Power 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 COMBAT DEFENCE
Melee 25 25 25 25 | 25 25 25 25 | 25 25 25 25 | 25 25 25 25
Ranged 25 25 25 25 | 25 25 25 25 | 25 25 25 25 | 25 25 25 25
Magic 25 25 25 25 | 25 25 25 25 | 25 25 25 25 | 25 25 25 25 ATTRIBUTES
EstHP 30 30 30 30 | 30 30 30 30 | 30 30 30 30 | 30 30 30 30
EstMP 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0
STR 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0
DEX 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0
INT 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0
END 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0
CHA 500 505 510 515 | 575 580 585 590 | 650 655 660 665 | 725 730 735 745
LUK 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 ELEMENT MODIFIER
Fire 100 100 100 100 | 100 100 100 100 | 100 100 100 100 | 100 100 100 100
Water 100 100 100 100 | 100 100 100 100 | 100 100 100 100 | 100 100 100 100
Wind 100 100 100 100 | 100 100 100 100 | 100 100 100 100 | 100 100 100 100
Ice 100 100 100 100 | 100 100 100 100 | 100 100 100 100 | 100 100 100 100
Earth 100 100 100 100 | 100 100 100 100 | 100 100 100 100 | 100 100 100 100
Energy 100 100 100 100 | 100 100 100 100 | 100 100 100 100 | 100 100 100 100
Light 100 100 100 100 | 100 100 100 100 | 100 100 100 100 | 100 100 100 100
Dark 100 100 100 100 | 100 100 100 100 | 100 100 100 100 | 100 100 100 100 DESCRIPTION A reward, both literal and metaphorical, for a job well-done. Updated rewards thanks to In Media Res.
< Message edited by whackybeanz -- 2/17/2013 0:54:59 >
|