Verlyrus -> Zorboz (11/15/2009 17:08:41)
|
Zorboz(as a guest) Location: Engineering > Zorboz SP Cost: 0.13125 * (38.1 + 2.3375*Level + 0.01125*Level^2) SP Damage: **Base: 0.3*(4 + 0.5*Level + 0.005*Level^2) damage, rounded normally **Rand: 0.3*(13 + 1.25*Level + 0.005*Level^2) damage, rounded normally **Stat: 0.3*(15/8)*(200+8.8*Level) %, rounded normally to the nearest 100% BTH: (Level/4), rounded down Attack Rate: 100% + (CHA/2)% Attack #1 Hits: 2 Damage: (20/17)*25% Base, Random, and Stats BTH: +0 plus Stats Element: Darkness Type: Ranged Effect: You heal MP equal to 150% of the damage dealt. Rate: 40% Attack #2 Hits: 3 Damage: (20/17)*50% Base, Random, and Stats each BTH: +0 plus Stats each Element: Darkness Type: Magic Rate: 55% Attack #3 Hits: 2 Damage: (20/17)*115.5% Base, Random, and Stats each BTH: +0 plus Stats each Element: Darkness; Energy Type: Ranged; Melee Rate: 5% [image]http://i485.photobucket.com/albums/rr214/Mysterious_Strangeface/SummonZorboz.jpg[/image]Level Base1 Rand1 Stat1 Base2 Rand2 Stat2 Base3 Rand3 Stat3 BTH SP
0 0 1 29.41 1 2 58.82 1 5 135.88 0 5
1 0 1 29.41 1 2 58.82 1 5 135.88 0 5
2 1 1 29.41 1 3 58.82 3 7 135.88 0 6
3 1 1 29.41 1 3 58.82 3 7 135.88 0 6
4 1 1 29.41 1 3 58.82 3 7 135.88 1 6
5 1 2 29.41 1 4 58.82 3 8 135.88 1 7
6 1 2 29.41 1 4 58.82 3 8 135.88 1 7
7 1 2 29.41 1 4 58.82 3 10 135.88 1 7
8 1 2 58.82 1 4 117.65 3 10 271.76 2 8
9 1 2 58.82 2 4 117.65 4 10 271.76 2 8
10 1 2 58.82 2 5 117.65 4 11 271.76 2 8
11 1 2 58.82 2 5 117.65 4 11 271.76 2 9
12 1 3 58.82 2 5 117.65 4 12 271.76 3 9
13 1 3 58.82 2 5 117.65 4 12 271.76 3 9
14 1 3 58.82 2 5 117.65 5 12 271.76 3 10
15 1 3 58.82 2 6 117.65 5 14 271.76 3 10
16 1 3 58.82 2 6 117.65 5 14 271.76 4 10
17 1 3 58.82 2 6 117.65 5 15 271.76 4 11
18 1 3 58.82 2 6 117.65 5 15 271.76 4 11
19 1 4 58.82 3 7 117.65 7 16 271.76 4 11
20 1 4 58.82 3 7 117.65 7 16 271.76 5 12 Thanks to Verlyrus. Image and correction thanks to AVA. Numbers thanks to In Media Res and Aelthai
|
|
|
|