quote:
Luminous Bow
Ranged, Light.
Versus shadow monsters, it deals 110% damage and element seeks. Versus anything else, it deals 95% damage.
The Special is one hit, Ranged Light. This is treated as a normal Player attacks, so it gets the normal stat bonuses.
Level 15 35Z 55 75G 95 115 135G
PowLvl 15 57 55 78 95 115 138
Base 8 14 13 16 18 20 23
Rand 4 9 10 11 12 14 14
BtH 2 7 7 10 12 14 17
Proc 100 100 100 100 100 100 100
SBR 147.9 276.4 270.3 340.7 392.7 453.9 524.3
SStat 203 485.7 472.3 627.1 741.5 876.2 1031
SBTH 1 7 6 9 11 14 17
Price 500 1200 12550 57050 155300 411300 1118450
Sell 250 Z 6275 28525 77650 205650 559225
Luminous Blade
Magic, Light
Versus shadow monsters, it deals 110% damage and element seeks. Versus anything else, it deals 95% damage.
The Special is three hits, Magic Light. Each hit deals *85/90 damage and gets +5 BTH.
Level 15Z 35 55 75G 95 115 135G
PowLvl 47 35 55 78 95 115 138
Base 9 8 10 12 14 15 17
Rand 7 6 7 8 8 10 11
BtH 6 4 7 10 12 14 17
Proc 20 20 20 20 20 20 20
SBR 629 500 716 962 1127 1287 1406
SLS 410 331 463 615 727 859 1011
SBtH 20 15 23 33 40 48 52
Price 700 2700 12550 57050 155300 411300 1118450
Sell Z 1350 6275 28525 77650 205650 559225
Or, with that *85/90 damage and +5 BTH rolled in,
SBR 592 470.6 673.9 905.4 1060.7 1211.3 1323.3
SLS 385.9 311.5 435.8 578.8 684.2 808.5 951.5
SBtH 25 20 28 38 45 53 57