Death Worms
Energy Element
Level 11 40 45 60 75 80 90 105 120 135 150
XP 44 127 168 459 1413 2093 4681 16249 58216 213585 798397
Gold 9 28 38 102 314 465 1041 3611 12936 47463 177421
Power 1 1 1 1 1 1 1 1 1 1 1
COMBAT DEFENCE
Melee 24 31 33 36 40 42 44 48 52 56 60
Ranged 15 22 24 27 31 33 35 39 43 47 51
Magic 15 22 24 27 31 33 35 39 43 47 51
ATTRIBUTES
EstHP 130 580 690 1050 1480 1630 1950 2470 3010 3560 4130
EstMP 80 150 160 200 240 250 280 310 350 390 430
STR 20 65 75 100 125 135 150 175 200 225 250
DEX 20 75 85 110 140 145 165 195 220 245 275
INT 0 0 0 0 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0 0 0
LUK 15 60 65 90 110 120 135 155 180 205 225
ELEMENT MODIFIER
Fire 90 90 90 90 90 90 90 90 90 90 90
Water 120 120 120 120 120 120 120 120 120 120 120
Wind 100 100 100 100 100 100 100 100 100 100 100
Ice 110 110 110 110 110 110 110 110 110 110 110
Earth 100 100 100 100 100 100 100 100 100 100 100
Energy 80 80 80 80 80 80 80 80 80 80 80
Light 90 90 90 90 90 90 90 90 90 90 90
Dark 110 110 110 110 110 110 110 110 110 110 110
EFFECT
May Poison (Energy damage, 1 round) you. The poison's power is based on the number of hits connected.
DESCRIPTION
Native to the steamiest jungles, the Death Worms are often used as assassin-- able to hide in small places and attack with their poisonous secretions.
[image]http://media.artix.com/encyc/AQ/AQPedia/Monster%20Revamp%20Pics/Letter%20D/DeathWorms_zps60ebc94c.jpg[/image]
Entry thanks to Shadow Raven X, Yango (via LightningBlade), Stephen Nix, Master Dag and balubamboto. New stats thanks to BlackAces.