Koree -> Coueraservi (5/26/2013 5:58:00)
|
Coueraservi Guest «Scaling Light guest. Trades some of his power for increased accuracy. Even more accurate against undead.» For a related guest, see the Paladin series. Location: The Edge of Extinction Power Level = Your Level See Standard Guest Information for damage and SP costs. He costs SP. If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves**. ATTACK Hits: 3 Type: Melee Element: Light Damage: 2 hits of {23.6% Base, Random and Stats} each; 1 hit of {47.2% Base, Random and Stats} BTH: +3 plus Stats each TRIGGER Against monster categories undead, zombie, doom and necromancer, the guest gains +6 BTH and his upkeep cost is 80% of normal. Against anything else, the guest's upkeep cost is 110% of normal. *Coueraservi waits for you to be ready. («»SP required or he will leave next turn) **Coueraservi returns to the Paladin Order. (Not enough SP: «»SP required) [image]http://media.artix.com/encyc/AQ/AQPedia/Pets-Guests/coueraservi.jpg[/image] Image thanks to Suikoman444. Numbers thanks to In Media Res. Appendix Hits #1 and #2 Hit #3
Level Damage Stat% Damage Stat% BTH SP
0 0-1 26.6 1-2 53.1 3 / 9 7 / 5
5 0-2 35.3 1-3 70.7 4 / 10 9 / 6
10 1-2 44.1 1-5 88.2 5 / 11 11 / 8
15 1-3 52.9 2-6 105.7 6 / 12 13 / 10
20 1-4 61.6 2-8 123.3 8 / 14 17 / 12
25 1-4 70.4 3-9 140.8 9 / 15 19 / 14
30 2-5 79.2 4-11 158.3 10 / 16 21 / 15
35 2-6 87.9 4-13 175.8 11 / 17 24 / 18
40 2-7 96.7 5-14 193.4 13 / 19 28 / 20
45 3-8 105.5 5-16 210.9 14 / 20 30 / 22
50 3-9 114.2 6-18 228.4 15 / 21 33 / 24
55 3-10 123 7-20 246 16 / 22 36 / 26
60 4-11 131.8 8-22 263.5 18 / 24 40 / 29
65 4-12 140.5 8-25 281 19 / 25 43 / 31
70 4-13 149.3 9-27 298.6 20 / 26 46 / 34
75 5-15 158 10-29 316.1 21 / 27 50 / 36
80 5-16 166.8 10-32 333.6 23 / 29 54 / 39
85 6-17 175.6 11-34 351.2 24 / 30 57 / 42
90 6-18 184.3 12-37 368.7 25 / 31 62 / 45
95 7-20 193.1 13-39 386.2 26 / 32 65 / 47
100 7-21 201.9 14-42 403.8 28 / 34 69 / 50
105 8-22 210.6 15-45 421.3 29 / 35 74 / 54
110 8-24 219.4 16-48 438.8 30 / 36 78 / 57
115 9-26 228.2 17-51 456.3 31 / 37 83 / 60
120 9-27 236.9 18-54 473.9 33 / 39 87 / 63
125 9-29 245.7 19-57 491.4 34 / 40 91 / 66
130 10-30 254.5 20-60 508.9 35 / 41 96 / 70
135 11-32 263.2 21-64 526.5 36 / 42 101 / 74
140 11-34 272 22-67 544 38 / 44 106 / 77
145 12-35 280.8 24-70 561.5 39 / 45 111 / 81
150 12-37 289.5 25-74 579.1 40 / 46 116 / 84
|
|
|
|