RE: Spells - Read the first post! (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Info Submission



Message


Seth Hydra -> RE: Spells - Read the first post! (4/17/2015 9:52:02)

^typo, its thernda

quote:

Call Thernda to join you in battle. Dunamis powers up your Ranged attacks and skills so they deal greater damage!




Jorath -> RE: Spells - Read the first post! (4/23/2015 18:46:37)

Deadly Icicles went rare and has been removed from the Limited Time Shop.




Carandor -> RE: Spells - Read the first post! (4/26/2015 16:43:19)

^Its been moved to Warlic's shop.




Ianthe -> RE: Spells - Read the first post! (5/15/2015 7:15:00)

quote:

Kam says:

Star Sabre Strikes

Energy spell, seeks Energy and Darkness

Level	10	30	50	70	90	110	130	150
Type	-	-	-	-	-	-	-	G
PowLvl	10	30	50	70	90	110	130	153

MPLvl	10	30	50	70	90	110	130	152
MPCost	63	118	183	257	340	431	532	653

Base	11	26	43	63	86	113	142	179
Rand	23	50	85	126	173	224	283	358
Stat	166	298	430	562	694	826	958	1110
BtH	2	7	12	17	22	27	32	38

Price	39	117	739	5758	46217	372410	3002287	24205166
Sell	19	58	369	2879	23108	186205	1501143	12102583


Boulderdash

Earth spell. -5 BTH lean.

The old Lv35 is now Lv48.
Level	4	26	48	70	92	114	125	136	147
Type	-	-	-	-	-	-	-	G	G
PowLvl	4	26	48	70	92	114	125	139	150

MPLvl	4	26	48	70	92	114	125	138	149
MPCost	48	106	176	257	348	451	506	575	636

Base	14	40	74	113	160	213	241	281	313
Rand	2	10	16	26	35	46	55	62	70
Stat	126	272	417	562	707	852	925	1017	1090
BtH	1	6	12	17	23	28	31	34	37

Price	32	79	551	5235	51761	513937	1619748	5104996	16089652
Sell	16	39	275	2617	25880	256968	809874	2552498	8044826

Got these. ~Carandor




Carandor -> RE: Spells - Read the first post! (5/15/2015 7:45:10)

quote:

Boulderdash
Location: [link=]Warlics Beginner Magic Shop[/link] (4, 26), [link=]Warlics Expert Magic Shop[/link] (48, 70, 92, 114, 125, 136, 147)
DESCRIPTION
Conjure some VERY large rocks over your enemy's head.
[image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Boulderdash_zpsru5advac.jpg[/image]

Got this. ~Carandor




Bu Kek Siansu -> RE: Spells - Read the first post! (5/17/2015 10:54:57)

quote:

[image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/image]
Star Sabre Slashes

«Energy spell. Mastercraft; seeks between Energy and Darkness.»

Location: Golden Giftboxes - UltraRares Shop
Element: Energy
Type								G
Level	10	30	50	70	90	110	130	150
PowLvl	10	30	50	70	90	110	130	153
MPLvl	10	30	50	70	90	110	130	152

Price	39	117	739	5758	46217	372410	3002287	24205166
Sell	19	58	369	2879	23108	186205	1501143	12102583

MPCost	63	118	183	257	340	431	532	653

Hits: 4
Type: Magic
Element: Element seeks between Energy and Dakness. Does Energy if both are equal.
Damage	3-9	7-19	11-32	16-47	22-65	28-84	36-106	45-134
Stat%	41.5	74.5	107.5	140.5	173.5	206.5	239.5	277.5
BTH	2	7	12	17	22	27	32	38

DESCRIPTION
Use a mysterious force to swing several star sabres around with your will! The sabres will inflict Energy or Darkness damage, whichever will hurt your foe the most!

[image]http://i485.photobucket.com/albums/rr214/Mysterious_Strangeface/StarSabreSlashes_zpsuesbcjnb.jpg[/image]

Numbers thanks to Kamui and In Media Res. Rare tag thanks to Carandor.



Analysis

Starts off as a standard spell:
Type								G
Level	10	30	50	70	90	110	130	150
PowLvl	10	30	50	70	90	110	130	153

Damage	11-34	26-76	43-128	63-189	86-259	113-337	142-425	179-537
Stat%	166	298	430	562	694	826	958	1110
BTH	2	7	12	17	22	27	32	38
  • The spell does 100% damage. With four equally powerful hits, each hit does *1/4 damage.

  • Mastercraft bonus is spent on the element seeking ability.

    All this has ALREADY been factored into the above numbers.



    Updates

    May 14, 2015: The spell was released.
    June 11, 2015: The spell became rare.






    Boulderdash

    «Inaccurate Earth spell.»

    Also see existing version: Boulderdash (35) is now level 48.

    Location: Warlics Beginner Magic Shop (4, 26) ; Warlics Expert Magic Shop (48, 70, 92, 114, 125, 136, 147)
    Element: Earth
    Type								G	G
    Level	4	26	48	70	92	114	125	136	147
    PowLvl	4	26	48	70	92	114	125	139	150
    MPLvl	4	26	48	70	92	114	125	138	149
    
    Price	32	79	551	5235	51761	513937	1619748	5104996	16089652
    Sell	16	39	275	2617	25880	256968	809874	2552498	8044826
    
    MPCost	48	106	176	257	348	451	506	575	636

    Hits: 1
    Type: Magic
    Element: Earth
    Damage	15-17	43-53	79-96	120-148	170-207	226-275	256-315	299-258	333-407
    Stat%	133.88	289	443.06	597.13	751.19	905.25	982.81	1080.56	1158.13
    BTH	-4	1	7	12	18	23	26	29	32

    DESCRIPTION
    Conjure some VERY large rocks over your enemy's head.

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Boulderdash_zpsru5advac.jpg[/image]

    Numbers thanks in In Media Res. Location, description and image thanks to Carandor.



    Analysis

    Starts off as a standard spell:
    Type								G	G
    Level	4	26	48	70	92	114	125	136	147
    PowLvl	4	26	48	70	92	114	125	139	150
    
    Damage	14-16	40-50	74-90	113-139	160-195	213-259	241-296	281-243	313-383
    Stat%	126	272	417	562	707	852	925	1017	1090
    BTH	1	6	12	17	23	28	31	34	37
    The spell takes -5 BTH and deals *85/80 damage.

    All this has ALREADY been factored into the above numbers.



    Updates

    September 3, 2005??: The spell was released.
    May 14, 2015: The spell was updated.

  • Got these. ~Carandor




    Carandor -> RE: Spells - Read the first post! (5/22/2015 10:38:22)

    Quester's Antimatter Splatter
    Location: [link=]Warp Wars[/link]
    DESCRIPTION
    Inspired by WarpForce Chief Engineer Gravlax's Antimatter Splatter cannon, this spell lets you conjure antimatter out of Darkness mana and blast your foes with it!

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Questers%20Antimatter%20Splatter_zpsmkipbeib.jpg[/image]




    Ianthe -> RE: Spells - Read the first post! (5/23/2015 2:02:40)

    Antimatter Splatter

    Magic Darkness spell. Four hits. -5 BTH lean.

    Level	10	30	50	70	90	110	130	150
    Type	-	-	-	-	-	-	-	G
    PowLvl	10	30	50	70	90	110	130	153
    
    MPLvl	10	30	50	70	90	110	130	152
    MPCost	63	118	183	257	340	431	532	653
    
    Base	6	13	21	32	43	56	71	90
    Rand	33	76	129	188	259	338	425	536
    Stat	166	298	430	562	694	826	958	1110
    BtH	2	7	12	17	22	27	32	38
    
    Price	36	107	672	5235	42016	338555	2729352	22004697
    Sell	18	53	336	2617	21008	169277	1364676	11002348




    Bu Kek Siansu -> RE: Spells - Read the first post! (5/23/2015 12:44:43)

    Quester's Antimatter Splatter

    «Inaccurate Darkness spell.»

    Location: [link=]Warp Wars[/link]
    Element: Darkness
    Type								G
    Level	10	30	50	70	90	110	130	150
    PowLvl	10	30	50	70	90	110	130	153
    MPLvl	10	30	50	70	90	110	130	152
    
    Price	36	107	672	5235	42016	338555	2729352	22004697
    Sell	18	53	336	2617	21008	169277	1364676	11002348
    
    MPCost	63	118	183	257	340	431	532	653

    Hits: 4
    Type: Magic
    Element: Darkness
    Damage	2-10	3-24	6-40	9-58	11-80	15-105	19-132	24-166
    Stat%	44.09	79.16	114.22	149.28	184.34	219.41	254.47	294.84
    BTH	-3	2	7	12	17	22	27	33

    DESCRIPTION
    Inspired by WarpForce Chief Engineer Gravlax's Antimatter Splatter cannon, this spell lets you conjure antimatter out of Darkness mana and blast your foes with it!

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Questers%20Antimatter%20Splatter_zpsmkipbeib.jpg[/image]

    Numbers thanks to In Media Res. Location, description and image thanks to Carandor.



    Analysis

    Starts off as a standard spell:
    Type								G
    Level	10	30	50	70	90	110	130	150
    PowLvl	10	30	50	70	90	110	130	153
    
    Damage	6-39	13-89	21-150	32-220	43-302	56-394	71-496	90-626
    Stat%	166	298	430	562	694	826	958	1110
    BTH	2	7	12	17	22	27	32	38

    The spell takes -5 BTH and deals *85/80 damage. With four equally powerful hits, each hit does *1/4 damage.

    All this has ALREADY been factored into the above numbers.



    Updates

    May 22, 2015: The spell was released.






    Ianthe -> RE: Spells - Read the first post! (6/1/2015 6:03:55)

    quote:

    Minotaur Ambush

    Three hits, +5 BTH lean.

    Instead of the usual "damage is evenly split between the hits" thing, the first two hits do 25% damage each, and the third hit does 50% damage.

    Level	20	40	60	80	100	120	135	150
    Type	-	-	-	-	-	-	-	G
    PowLvl	20	40	60	80	100	120	135	153
    
    MPLvl	20	40	60	80	100	120	135	152
    MPCost	89	150	219	297	384	481	559	653
    
    Base	22	41	63	89	119	152	179	215
    Rand	28	53	84	119	158	203	240	286
    Stat	232	364	496	628	760	892	991	1110
    BtH	5	10	15	20	25	30	33	38
    
    Price	55	254	1861	14814	119251	961252	4599098	22004697
    Sell	27	127	930	7407	59625	480626	2299549	11002348
    Got this, thanks. ~Carandor




    Carandor -> RE: Spells - Read the first post! (6/1/2015 6:17:17)

    Minotaur Ambush
    Location: [link=]Limited Time Shop[/link] <---- NOTE: It will be moved to the [link=]Maze of the Minotaurs[/link] shop after 24 hrs.
    DESCRIPTION
    Strike your foe with the full force of a minotaur berserker charging at them!

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Minotaur%20Ambush_zpswuj9smyx.jpg[/image]




    Bu Kek Siansu -> RE: Spells - Read the first post! (6/1/2015 10:02:05)

    quote:

    Minotaur Ambush

    «Accurate Earth spell.»

    Location: [link=]Maze of the Minotaurs[/link]
    Type								G
    Level	20	40	60	80	100	120	135	150
    PowLvl	20	40	60	80	100	120	135	153
    MPLvl	20	40	60	80	100	120	135	152
    
    Price	55	254	1861	14814	119251	961252	4599098	22004697
    Sell	27	127	930	7407	59625	480626	2299549	11002348
    
    MPCost	89	150	219	297	384	481	559	653

    Hits: 3
    Type: Magic
    Element: Earth
    First hit and Second hit:
    Damage	5-12	10-22	15-35	21-49	28-65	36-84	42-99	51-118
    Stat%	54.78	85.94	117.11	148.28	179.44	210.61	233.99	262.08
    BTH	10	15	20	25	30	35	38	43
    
    Third hit:
    Damage	10-24	19-44	30-69	42-98	56-131	72-168	85-198	102-237
    Stat%	109.56	171.89	234.22	296.56	358.89	421.22	467.97	524.17
    BTH	10	15	20	25	30	35	38	43

    DESCRIPTION
    Strike your foe with the full force of a minotaur berserker charging at them!

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Minotaur%20Ambush_zpswuj9smyx.jpg[/image]

    Numbers thanks to In Media Res. Location, description and image thanks to Carandor.




    Analysis

    Starts off as a standard spell:
    Type								G
    Level	20	40	60	80	100	120	135	150
    PowLvl	20	40	60	80	100	120	135	153
    
    Damage	22-50	41-94	63-147	89-208	119-277	152-355	179-419	215-501
    Stat%	232	364	496	628	760	892	991	1110
    BTH	5	10	15	20	25	30	33	38
  • The first two hits gain +5 BTH and deal *85/90*0.25 damage each.

  • The third hit gains +5 BTH and deals *85/90*0.5 damage.

    All this has ALREADY been factored into the above numbers.



    Updates

    June 1, 2015: The spell was released.


  • Got this, thanks. ~Carandor




    Carandor -> RE: Spells - Read the first post! (6/12/2015 16:38:06)

    quote:

    Destruction Burst

    «Mastercraft spell that seeks between Fire and Darkness. Pays HP to deal more damage.»

    Location: [link=]Diamonds & Explosions[/link]
    Element: Darkness
    Type										G		G
    Level	1	20	40	60	80	100	120	130	|	140		150
    PowLvl	1 MC	20 MC	40 MC	60 MC	80 MC	100 MC	120 MC	130 MC	|	143 MC		153 MC
    MPLvl	1	20	40	60	80	100	120	130	|	142		152
    
    Price	66	121	559	4094	32591	262352	2114754	6004574	|	17049406	48410333
    Sell	33	60	279	2047	16295	131176	1057377	3002287	|	8524703		24205166
    
    MPCost	40	89	150	219	297	384	481	532	|	597		653
    HPCost	5	15	29	45	63	84	108	120	|	137		151
    Hits: 3
    Type: Magic
    Element: Element seeks between Fire and Darkness. Does Fire if both are same.
    Damage	3-9	9-27	17-51	27-79	37-111	49-149	63-190	71-213	|	81-243		89-269
    Stat%	53.5	116	182	248	314	380	446	479	|	522		555
    BTH	0	5	10	15	20	25	30	32	|	35		38
    DESCRIPTION
    Unleash the powers of destruction, dealing the more powerful of Fire or Darkness damage to your foe! The forces of destruction make this spell stronger than most, but it comes with a hefty price on the user as well.

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Destruction%20Burst_zpsfbxsynxi.jpg[/image]

    Numbers thanks to In Media Res and Kamui.


    Analysis

    Starts off as a standard spell:
    Type									G	G
    Level	1	20	40	60	80	100	120	130	140	150
    PowLvl	1	20	40	60	80	100	120	130	143	153
    
    Damage	6-17	18-54	34-101	53-157	74-223	99-297	127-380	142-425	162-487	179-537
    Stat%	107	232	364	496	628	760	892	958	1044	1110
    BTH	0	5	10	15	20	25	30	32	35	38
    The spell pays the listed HPCost and deals +50% damage. With three equally powerful hits, each hit deals *1/3 damage.

    All this has ALREADY been factored into the above numbers.



    Updates

    June 12, 2015: The spell was released.
    Released. ~Carandor




    Ianthe -> RE: Spells - Read the first post! (6/12/2015 16:56:02)

    quote:

    Kam says:

    Destruction Burst

    MC Fire/Darkness seeking spell. Does +50% damage (or +100% Melee) compared to spells of the same level, but costs HP equal to 5% of what an MPLv player has before END.

    Level	1	20	40	60	80	100	120	130	140	150
    Type	-	-	-	-	-	-	-	-	G	G
    PowLvl	1	20	40	60	80	100	120	130	143	153
    
    MPLvl	1	20	40	60	80	100	120	130	142	152
    MPCost	40	89	150	219	297	384	481	532	597	653
    HPCost	5	15	29	45	63	84	108	120	137	151
    
    Base	6	18	34	53	74	99	127	142	162	179
    Rand	11	36	67	104	149	198	253	283	325	358
    Stat	107	232	364	496	628	760	892	958	1044	1110
    BtH	0	5	10	15	20	25	30	32	35	38
    
    *2MCP	66	121	559	4094	32591	262352	2114754	6004574	17049406	48410333
    *2MCS	33	60	279	2047	16295	131176	1057377	3002287	8524703	24205166
    Got this, thanks. ~Carandor




    UKTone -> RE: Spells - Read the first post! (6/13/2015 12:35:59)

    IMR what is the SP cost for Destruction Burst and what is the penalty for not having 81 sp at level 150? And what does it do when it takes less than 81 sp? Does the sp cost help accuracy, power, or what?




    Carandor -> RE: Spells - Read the first post! (6/13/2015 12:48:26)

    I'm pretty sure the SP cost is a bug that only happens when wearing wizard robes with Imbue Lore activated. It should be an additional HP cost (just as you pay extra MP for normal spells while Imbue Lore is active), not SP.




    The Green Guy -> RE: Spells - Read the first post! (6/18/2015 19:25:13)

    Biggest Fan spell. (I derped and sold it after taking pictures, I'm sure someone else will nab the description later~ I'm feeling lazy lol)

    image(s):
    Still:
    [image]http://i.imgur.com/oWhvoTW.jpg[/image] (this was mildly hard to capture, but hey why not)

    Spinning:
    [image]http://i.imgur.com/lwhOjLE.jpg[/image]




    Carandor -> RE: Spells - Read the first post! (6/18/2015 20:17:49)

    ^Used my own image but credited you.



    quote:

    Biggest Fan

    «Wind spell. Mastercraft; can make the monster Afraid.»

    Location: [link=]Arena of Enthusiasts[/link]
    Element: Wind
    Type								G
    Level	10	30	50	70	90	110	130	150
    PowLvl	10 MC	30 MC	50 MC	70 MC	90 MC	110 MC	130 MC	153 MC
    MPLvl	10	30	50	70	90	110	130	152
    
    Price	39	117	739	5758	46217	372410	3002287	24205166
    Sell	19	58	369	2879	23108	186205	1501143	12102583
    
    MPCost	63	118	183	257	340	431	532	653
    Hits: 3
    Type: Magic
    Element: Wind
    Damage	3-11	6-25	10-42	15-62	21-85	27-110	34-138	44-175
    Stat%	50.57	90.79	131	171.22	211.43	251.65	291.86	338.17
    BTH	10	15	20	25	30	35	40	46
    EFFECT
  • If all 3 hits connect, it attempts to inflict Afraid* on the monster for 1 turn ([Wind res]*22.2% chance of not acting). The monster receives a +10 bonus to its save**:
      Level: PowLvl vs MonsterLvl
      Major: YourINT vs MonsterCHA
      Minor: YourLUK vs MonsterLUK
    *Your opponent is awed at how big a fan you are! Err, are conjuring!
    **Your opponent is not impressed.

    DESCRIPTION
    Conjure up the biggest fan you've ever seen! It'll really blow your foes away!

    [img]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/th_Biggest%20Fan_zpsbeewbomz.jpg[/img]

    Numbers thanks to In Media Res. Image thanks to The Green Guy.


    Analysis

    Starts off as a standard spell:
    Type								G
    Level	10	30	50	70	90	110	130	150
    PowLvl	10 	30	50	70	90	110	130	153
    
    Damage	9-36	20-82	34-137	50-202	69-278	90-360	113-454	143-573
    Stat%	166	298	430	562	694	826	958	1110
    BTH	2	7	12	17	22	27	32	38
    The spell gains +8 BTH and deals *85/93 damage. With three equally powerful hits, each hit deals *1/3 damage.

    Mastercraft bonus is used to pay for the status infliction without penalty.

    All this has ALREADY been factored into the above numbers.


    Updates

    June 18, 2015: The spell was released.
  • Released. ~Carandor




    Ianthe -> RE: Spells - Read the first post! (7/1/2015 20:04:10)

    quote:

    Biggest Fan

    MC Magic Wind Spell. Three hits, +8 BTH lean.

    If all three hits connect, then the monster becomes Afraid (1 turn, [Wind res]*22.2% chance of not acting). The monster can resist with a save at a +10 bonus (inflict with INT/LUK, resist with CHA/LUK).
    Level	10	30	50	70	90	110	130	130	150
    Type	-	-	-	-	-	-	-	-	G
    PowLvl	10	30	50	70	90	110	130	130	153
    
    MPLvl	10	30	50	70	90	110	130	130	152
    MPCost	63	118	183	257	340	431	532	532	653
    
    Base	9	20	34	50	69	90	113	113	143
    Rand	27	62	103	152	207	270	341	341	430
    Stat	166	298	430	562	694	826	958	958	1110
    BtH	2	7	12	17	22	27	32	32	38
    
    MCPrice	39	117	739	5758	46217	372410	3002287	3002287	24205166
    MCSell	19	58	369	2879	23108	186205	1501143	1501143	12102583
    Got this, thanks. ~Carandor




    Carandor -> RE: Spells - Read the first post! (7/6/2015 16:25:46)

    quote:

    Ice Nine needs an image.
    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Ice%20Nine_zpsb4lrxj1i.jpg[/image]





    Soul Steal
    «Darkness spell. Mastercraft; can inflict Soul Drain.»

    Location: Spell Scroll Quest
    Element: Darkness
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
    PowLvl	5 MC	18 MC	25 MC	38 MC	45 MC	58 MC	65 MC	78 MC	85 MC	98 MC	105 MC	118 MC	125 MC	135 MC	138 MC	153 MC
    MPLvl	5	17	25	37	45	57	65	77	85	97	105	117	125	135	137	152
    
    Price	35	47	81	178	451	1226	3428	9682	27439	77859	221019	627513	1781722	5059007	5059007	24205166
    Sell	17	23	40	89	225	613	1714	4841	13719	38929	110509	313756	890861	2529503	2529503	12102583
    Hits: 2
    Type: Magic
    Element: Darkness
    Damage	3-9	7-23	8-24	13-39	14-43	19-58	22-65	27-81	30-90	36-109	40-119	46-139	50-151	56-168	58-174	67-201
    Stat%	49.88	94.5	99.38	139.12	148.88	183.38	198.38	230.62	247.88	280.12	297.38	329.62	346.88	371.62	379.12	416.25
    BTH	1	5	6	10	11	14	16	19	21	24	26	29	31	33	34	38
    EFFECT
  • If at least one hit connects, the spell will attempt to inflict Soul Drain* (renamed Poison) on the monster. The monster receives a +0 bonus to its save**:
      Level: PowLvl vs MonsterLvl
      Major: YourINT vs MonsterDEX
      Minor: YourLUK vs MonsterLUK
    ``The power of the Poison is equal to HitsConnected and lasts for 4 turns, initially dealing the listed amount of Darkness damage:
    Poison	0-1	1-4	1-5	2-9	2-11	3-16	3-19	4-25	4-28	5-33	5-35	6-40	7-44	8-48	8-49	9-54
  • You are then healed by 50% of the damage done by the poison.

  • If the monster is already affected by a Darkness Poison, the spell will instead try to enhance the existing Poison.

  • Darkness-element monsters are immune*** to this effect.

    ***You begin to slowly drain the soul of your foe!
    ***Your foe uses arcane knowledge to resist having their soul drained.
    ***Those aligned with Darkness are immune to the soul draining effects of this attack.

    DESCRIPTION
    This spell uses dark magic to slowly siphon your foe's life from them, damaging them over time and healing you!

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Soul%20Steal_zps1tkeeht7.jpg[/image]

    Numbers thanks to In Media Res and Kamui.


    Analysis

    Starts off as a mastercraft spell:
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
    PowLvl	5	18	25	38	45	58	65	78	85	98	105	118	125	135	138	153
    
    Damage	8-25	20-61	22-65	35-103	38-115	51-155	58-173	72-216	80-241	96-290	106-317	124-371	134-403	150-448	154-463	179-537
    Stat%	133	252	265	371	397	489	529	615	661	747	793	879	925	991	1011	1110
    BTH	1	5	6	10	11	14	16	19	21	24	26	29	31	33	34	38
    The spell does *0.75 damage to pay for the status effect. With two equally powerful hits, each hit does *1/2 damage.

    Mastercraft bonus is used to make the effect stronger.

    All this has ALREADY been factored into the above numbers.



    Updates

    August 7, 2015: The spell was released.





    Frigid Fury
    «Accurate Ice spell. Mastercraft; gains +4 BTH.»

    Location: Spell Scroll Quest
    Element: Ice
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
    PowLvl	5 MC	18 MC	25 MC	38 MC	45 MC	58 MC	65 MC	78 MC	85 MC	98 MC	105 MC	118 MC	125 MC	135 MC	138 MC	153 MC
    MPLvl	5	17	25	37	45	57	65	77	85	97	105	117	125	135	137	152
    
    Price	35	47	81	178	451	1226	3428	9682	27439	77859	221019	627513	1781722	5059007	5059007	24205166
    Sell	17	23	40	89	225	613	1714	4841	13719	38929	110509	313756	890861	2529503	2529503	12102583
    
    MPCost	50	92	104	146	166	212	238	285	318	371	408	466	506	559	569	653
    Hits: 5
    Type: Magic
    Element: Ice
    Damage	2-4	6-9	6-10	10-16	11-18	14-24	16-27	20-34	22-37	27-45	29-49	35-58	37-63	42-70	43-72	50-83
    Stat%	24.85	47.08	49.51	69.31	74.16	91.35	98.82	114.89	123.48	139.55	148.14	164.21	172.80	185.13	188.87	207.36
    BTH	11	15	16	20	21	24	26	29	31	34	36	39	41	43	44	48
    DESCRIPTION
    Call forth a ferocious flurry of frozen strikes!

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Frigid%20Fury_zpsd6wconew.jpg[/image]

    Numbers thanks to In Media Res and Kamui.


    Analysis

    Starts off as a mastercraft spell:
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
    PowLvl	5	18	25	38	45	58	65	78	85	98	105	118	125	135	138	153
    
    Damage	12-21	30-51	32-55	52-86	57-96	77-129	86-145	108-180	120-201	145-241	158-265	186-309	201-336	224-374	231-386	269-447
    Stat%	133	252	265	371	397	489	529	615	661	747	793	879	925	991	1011	1110
    BTH	1	5	6	10	11	14	16	19	21	24	26	29	31	33	34	38
    The spell gains +6 BTH and deals *85/91 damage. With five equally powerful hits, each hit does *1/5 damage.

    Mastercraft bonus is +4 BTH.

    All this has ALREADY been factored into the above numbers.



    Updates

    August 7, 2015: The spell was released.





    Star Forge
    «Accurate Light spell. Mastercraft; gains +4 BTH.»

    Location: Spell Scroll Quest
    Element: Light
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
    PowLvl	5 MC	18 MC	25 MC	38 MC	45 MC	58 MC	65 MC	78 MC	85 MC	98 MC	105 MC	118 MC	125 MC	135 MC	138 MC	153 MC
    MPLvl	5	17	25	37	45	57	65	77	85	97	105	117	125	135	137	152
    
    Price	35	47	81	178	451	1226	3428	9682	27439	77859	221019	627513	1781722	5059007	5059007	24205166
    Sell	17	23	40	89	225	613	1714	4841	13719	38929	110509	313756	890861	2529503	2529503	12102583
    
    MPCost	50	92	104	146	166	212	238	285	318	371	408	466	506	559	569	653
    Hits: 4
    Type: Magic
    Element: Light
    Damage	3-5	7-12	7-13	12-20	13-22	18-30	20-34	25-42	28-47	34-56	37-62	43-72	47-78	52-87	54-90	63-104
    Stat%	31.06	58.85	61.88	86.63	92.71	114.19	123.53	143.61	154.35	174.44	185.18	205.26	216	231.41	236.08	259.20
    BTH	11	15	16	20	21	24	26	29	31	34	36	39	41	43	44	48
    DESCRIPTION
    Cast this spell and call forth a star from nothingness!

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Star%20Forge_zpsgarqjm5o.jpg[/image]

    Numbers thanks to In Media Res and Kamui.


    Analysis

    Starts off as a mastercraft spell:
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
    PowLvl	5	18	25	38	45	58	65	78	85	98	105	118	125	135	138	153
    
    Damage	12-21	30-51	32-55	52-86	57-96	77-129	86-145	108-180	120-201	145-241	158-265	186-309	201-336	224-374	231-386	269-447
    Stat%	133	252	265	371	397	489	529	615	661	747	793	879	925	991	1011	1110
    BTH	1	5	6	10	11	14	16	19	21	24	26	29	31	33	34	38
    The spell gains +6 BTH and deals *85/91 damage. With four equally powerful hits, each hit does *1/4 damage.

    Mastercraft bonus is +4 BTH.

    All this has ALREADY been factored into the above numbers.



    Updates

    March 24, 2005: The spell was released.
    December 1, 2011: The spell was updated.
    August 7, 2015 The spell was updated.





    Whirl Tide
    «Accurate Water spell. Mastercraft; gains +4 BTH.»

    Location: Spell Scroll Quest
    Element: Water
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
    PowLvl	5 MC	18 MC	25 MC	38 MC	45 MC	58 MC	65 MC	78 MC	85 MC	98 MC	105 MC	118 MC	125 MC	135 MC	138 MC	153 MC
    MPLvl	5	17	25	37	45	57	65	77	85	97	105	117	125	135	137	152
    
    Price	35	47	81	178	451	1226	3428	9682	27439	77859	221019	627513	1781722	5059007	5059007	24205166
    Sell	17	23	40	89	225	613	1714	4841	13719	38929	110509	313756	890861	2529503	2529503	12102583
    
    MPCost	50	92	104	146	166	212	238	285	318	371	408	466	506	559	569	653
    Hits: 9
    Type: Magic
    Element: Water
    Damage	1-2	3-5	3-6	5-9	6-10	8-13	9-15	11-19	12-21	15-25	16-27	19-32	21-35	23-39	24-40	28-46
    Stat%	13.80	26.15	27.5	38.5	41.2	50.75	54.9	63.83	68.60	77.53	82.3	91.23	96	102.85	104.93	115.2
    BTH	11	15	16	20	21	24	26	29	31	34	36	39	41	43	44	48
    DESCRIPTION
    A powerful series of swirling magical water attacks!

    [image]http://i739.photobucket.com/albums/xx31/Carandor/Info%20subs/Spells/Whirl%20Tide_zpswqppt5rq.jpg[/image]

    Numbers thanks to In Media Res and Kamui.


    Analysis

    Starts off as a mastercraft spell:
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
    PowLvl	5	18	25	38	45	58	65	78	85	98	105	118	125	135	138	153
    
    Damage	12-21	30-51	32-55	52-86	57-96	77-129	86-145	108-180	120-201	145-241	158-265	186-309	201-336	224-374	231-386	269-447
    Stat%	133	252	265	371	397	489	529	615	661	747	793	879	925	991	1011	1110
    BTH	1	5	6	10	11	14	16	19	21	24	26	29	31	33	34	38
    The spell gains +6 BTH and deals *85/91 damage. With nine equally powerful hits, each hit does *1/9 damage.

    Mastercraft bonus is +4 BTH.

    All this has ALREADY been factored into the above numbers.



    Updates

    March 24, 2005: The spell was released.
    December 1, 2011: The spell was updated.
    August 7, 2015 The spell was updated.





    Seeing Red

    «Accurate Fire spell. Mastercraft; can inflict Panic.»

    Location: Spell Scroll Quest
    Element: Fire
    Type		G		G		G		G		G		G			G	G
    Level	5	15	25	35	45	55	65	75	85	95	105	115	125	135	135	150
