| 
	   
	    | 
		    
			  | Ward_Point ->   Champion of Akriloth   (3/10/2018 9:45:17) |  
			  | [img]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/SO.png[/img]
 Champion of Akriloth
 
 «FO Fire armour.  Normal attack is 2 hits.»
 
 Also see other items of the Champion of Akriloth set:
 Weapons: [url=]Akriloth's Carnage Sword[/url] 
[url=]Akriloth's Carnage Spear[/url] 
[url=]Akriloth's Carnage Staff[/url] 
[url=]Akriloth's Carnage Bow[/url]
Shield:  Akriloth's Command
 Location: Given automatically to players who purchase the  50,000 Z-Token Package. Buying the promo item also gives access to the » Packages »  Champion of Akriloth (Armory of Akriloth) Shop. The version of the shield is based on the level of the character.
 Element:	Fire
 
 	Type	B	B	B	B	B	B			
	Level	50	70	90	110	130	150			
	PowLvl	54	73	93	113	133	153			
	CostLvl									
										
	Price	1109	8637	69325	558616	4503430	36307749			
	Sell	554	4318	34662	279308	2251715	18153874COMBAT DEFENCE 
 	Melee	34	37	41	44	47	50			
	Ranged	34	37	41	44	47	50			
	Magic	39	42	45	49	52	55			ELEMENTAL MODIFIER 
 	Fire	71	62	55	48	43	39			
	Water	100	100	100	100	100	100			
	Ice	76	69	62	57	51	44			
	Wind	100	100	100	100	100	100			
	Earth	79	79	78	78	75	75			
	Energy	79	79	78	78	75	75			
	Light	90	90	90	90	84	81			
	Dark	90	90	90	90	84	81			ATTACK Hits:	2
 Type:	«As Weapon»
 Element: 	«As Weapon»
 
 	BR%	131	159.5	189.5	219.5	249.5	279.5	
	Stat%	228.2	290.9	356.9	422.9	488.9	554.9
	BtH	6	9	11	14	16	19SKILL - Firestorm Fury Hits: 1
 Type: As Weapon
 Element: Fire
 
 	Melee |	Ranged					|	Magic					
Level	50	70	90	110	130	150	|	50	70	90	110	130	150
PowLvl	54	73	93	113	133	153	|	54	73	93	113	133	153
BR%	524	638	758	878	998	1118	|	698.67	850.67	1010.67	1170.67	1330.67	1490.67
Stat%	456.4	581.8	713.8	845.8	977.8	1109.8	|	608.53	775.73	951.73	1127.73	1303.73	1479.73
MelRan	104	128	160	162	183	239	|	133	167	212	228	265	337Note: This is treated as a normal player attack, respects your weapon special and gets weapon-based effects. Stat bonus to damage is STR/4 for Melee, STR/5+DEX/20 for Ranged, and INT/4 for Magic. It gets a reduced SP cost as elemental compensation. You can't use the skill if you don't have the listed SP cost for the Melee/Ranged (MelRan) or the Magic (Magic) attack**. 
 Full Set Bonus
 Skill - Wrath of Akriloth
 Hits: 6
 Type: Ranged if STR+DEX >= INT*3/2 or if STR/5+DEX/20 > INT/4; otherwise, it's Magic.
 
 	Damage	10-29	14-44	20-60	28-85	37-110	44-131
	Stat%	95.21	127.36	159.42	205.89	245.11	270.62
	BTH	13	18	23	28	33	38
	SP COST						
	Ranged	116	159	209	265	326	392
	Magic	145	199	261	331	407	490
	eleComp	1.25275	1.31296	1.33969	1.46018	1.50376	1.46279Note: This is treated as a spell. You can't use the skill if you don't have the listed SP cost for the Ranged or the Magic attack**. If at least one hit connects, then it teleports both of you into Akriloth's Lair, and the monster is inflicted with a permanent Burn (Fire element,  power: eleComp*[Hits connected]/6 *10/7 /sqrt(monster power)). The monster can resist with a save at a -20 penalty (inflict with STR (weapon is in Melee mode) or DEX (Ranged mode) or INT (Magic mode) and LUK; resist with INT/LUK.  If used a second time, then add the new Burn power onto the old one.
 
 Level: PowLvl vs MonsterLvl EFFECT	 You receive Armor Lean	 Armour Lean x1.25Major: MainStat vs MonsterINT
 Minor: YourLUK vs MonsterLUK
 
 DESCRIPTION
 Worn by a scorching champion of magma, this armour grants excellent resistance to Fire and good Ice protection while delivering great attack power. When used in battle, the full Akriloth set will burn the enemy with its fire!
 [img]http://media.artix.com/encyc/AQ/AQPedia2/Armours/Champion_of_Akriloth.jpg[/img]
 Numbers and Image thanks to In Media Res.
 
 Analysis
 Starts off as a standard armour attack:
 
 Level	50	70	90	110	130	150
PowLvl	54	73	93	113	133	153
BR%	262	319	379	430	499	559
Stat%	456.4	581.8	713.8	845.8	977.8	1109.8
BTH	6	9	11	14	16	19With two equally powerful hits, each hit does *1/2 damage. 
 Firestorm Fury starts off with:
 
 Level	50	70	90	110	130	150
PowLvl	54	73	93	113	133	153
						
BR%	262	319	379	439	499	559
Stat%	456.4	581.8	713.8	845.8	977.8	1109.8
BTH	6	9	11	14	16	19It is treated as a normal player attack. It respects the weapon's special. It does *2 Base/Rand damage, and non-LS stat damage is doubled. If you're wielding a Magic weapon, then it deals a further *4/3 Base/Rand damage. It gets reduced SP cost as EleComp. This has ALREADY been factored into the numbers above. 
 Wrath of Akriloth starts off with
 
 Base	47	66	90	117	146	179
Rand	92	133	180	233	294	358
Stat	456	582	714	846	978	1110
BtH	13	18	23	28	33	38
eleComp	1.25275	1.31296	1.33969	1.46018	1.50376	1.46279
SP COST
Mel/Ran	116	159	209	265	326	392
Magic	145	199	261	331	407	490With 6 hits, each hit deals 1/6 damage. This has ALREADY been factored into the numbers above. |   
	          | 
 |  |  |