If you're in anything else, then it costs 126% of the standard SP cost.
ATTACK #1
Hits: 1
Type: Magic
Element: (Seeks between Light and Fire)
Damage: 38% Base, Random, and Stats
BTH: +0 plus Stats
Effect: If you're in the ShadowSlayer class armour, then there's a second hit of healing:Hits: 1
Type: Magic
Element: Healing (targets the player)
Damage: 4.845% Base, Random, and Stats
BTH: N/A (auto-hits)
Effect: You heal MP equal to the damage dealt.
Rate: 50%
ATTACK #2
Hits: 2
Type: Magic
Element: (Seeks between Light and Fire); Healing (targets the player)
Damage: 76% Base, Random, and Stats; 45.6% Base, Random and Stats
BTH: +0 plus Stats; N/A (auto-hits)
Effect1: You heal MP equal to the damage healed on the second hit.
Effect2: If you're in the ShadowSlayer class armour, then the HP-healing hit deals 55.1% damage instead of 45.6%. Instead of the above effect, you heal MP equal to 45.6/55.1 of the damage dealt.
Rate: 50%
Numbers and write-up thanks to In Media Res. Image thanks to Teuvi.
Appendix
ClasLvl 0 1 2 3 4 5 6 7 8 9 10
PowLvl 30 34 38 42 46 50 54 58 62 66 70
SP UpkeepIf you're in the ShadowSlayer class armour:
ClasLvl 0 1 2 3 4 5 6 7 8 9 10
SP 18 19 21 23 25 27 29 31 34 35 38
If you're not in the ShadowSlayer class armour:ClasLvl 0 1 2 3 4 5 6 7 8 9 10
SP 26 29 32 34 38 40 43 47 50 53 57
Attack #1ClasLvl 0 1 2 3 4 5 6 7 8 9 10
Dmg 3-9 3-10 4-11 4-12 4-13 5-15 5-16 6-18 6-18 7-20 7-21
Stat% 127 139 150 161 173 184 195 206 218 229 240
BTH 7 8 9 10 11 12 13 14 15 16 17
Healing:
ClasLvl 0 1 2 3 4 5 6 7 8 9 10
Dmg 0-1 0-1 0-1 1-2 1-2 1-2 1-2 1-2 1-3 1-3 1-3
Stat% 16 18 19 21 22 23 25 26 28 29 31
Attack #2ClasLvl 0 1 2 3 4 5 6 7 8 9 10
Dmg 6-18 7-20 7-22 8-24 9-27 10-29 11-32 12-35 12-37 13-40 14-43
Stat% 255 277 300 323 345 368 390 413 435 458 481
BTH 7 8 9 10 11 12 13 14 15 16 17
Healing if you're in the ShadowSlayer class armor:ClasLvl 0 1 2 3 4 5 6 7 8 9 10
Dmg 4-12 5-14 5-16 6-18 6-19 7-21 8-23 8-25 9-27 10-29 10-31
Stat% 185 201 217 234 250 267 283 299 316 332 348
Healing if you're not in the ShadowSlayer class armour:ClasLvl 0 1 2 3 4 5 6 7 8 9 10
Dmg 3-10 4-12 4-13 5-15 5-16 6-18 6-19 7-21 7-22 8-24 9-26
Stat% 153 166 180 194 207 221 234 248 261 275 288
< Message edited by Koree -- 6/26/2012 5:44:21 >