Dragoon23
Legendary AK!!!
|
Nightmare Eukara «Inaccurate Darkness Guest. Costs MP.» Location: Summon Nightmare Eukara Type | Z | G G
Level 1 11 31 51 71 91 111 131 | 24 | 108 141
PowLvl 1 11 31 51 71 91 111 131 | 51 | 111 144
CostLvl 1 11 31 51 71 91 111 131 | 44 | 110 143
MPCost 7 11 21 33 46 60 76 94 | 28 | 75 105 If you do not have enough MP then she does nothing for one turn* (without costing MP). On every other round, if you do not have enough MP, then she leaves**. ATTACK #1 Hits: 1 Type: Magic Element: Darkness Damage 1-3 3-8 6-17 9-27 13-39 18-54 23-70 30-89 | 9-27 | 23-70 34-102
Stat% 82.87 134.19 236.81 339.43 442.05 544.67 647.3 749.92 | 339.43 | 647.3 816.62
BTH -3 -1 4 9 14 19 24 29 | 9 | 24 33 Rate: 50% ATTACK #2 Hits: 2 Type: Magic Element: Darkness Damage 1-3 3-8 6-17 9-27 13-39 18-54 23-70 30-89 | 9-27 | 23-70 34-102
Stat% 82.87 134.19 236.81 339.43 442.05 544.67 647.3 749.92 | 339.43 | 647.3 816.62
BTH -3 -1 4 9 14 19 24 29 | 9 | 24 33 Rate: 50% *The simulacrum flickers, requiring mana. («» MP required or it will vanish next turn) **The simulacrum vanishes. (Not enough MP: «» MP required) Numbers thanks to In Media Res. Correction thanks to 1stClassGenesis. Analysis Guest starts out with: Type | Z | G G
Level 1 11 31 51 71 91 111 131 | 24 | 108 141
PowLvl 1 11 31 51 71 91 111 131 | 51 | 111 144
Damage 2-5 4-11 8-24 13-39 19-57 26-78 34-102 43-129 | 13-39 | 34-102 49-147
Stat% 119.925 194.175 342.675 491.175 639.675 788.175 936.675 1085.175| 491.175| 936.675 1181.7
BTH 0 2 7 12 17 22 27 32 | 12 | 27 36 Attack #1: Takes -3 BTH and deals *85/82 damage. Deals *2/3 damage. Attack #2: Takes -3 BTH and deals *85/82 damage. Deals *4/3 damage. With two equally powerful hits, each hit does *1/2 damage. All this has ALREADY been factored in to the above numbers. Updates November 21, 2012: The guest was released.
< Message edited by Carandor -- 9/22/2017 7:18:53 >
|