Appendix Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
Type G G G G G G G G G G
PLvl 15 19 23 27 32 36 41 45 50 54
MPLvl 12 16 21 25 30 34 39 43 48 53
MPCost 68 78 92 104 118 131 146 159 176 194
Base 15 17 20 23 27 30 35 38 43 47
Max 43 52 61 70 81 91 103 115 128 139
Stat 99.5 112.5 126 139 155.5 169 185.5 198.5 215 228
BtH 3 4 5 6 8 9 10 11 12 13
Buy 32 36 43 55 74 107 162 254 410 672
Sell 16 18 21 27 37 53 81 127 205 336 Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
Type G G G G G G G G G G
PLvl 59 64 68 73 78 83 88 93 98 103
MPLvl 58 63 67 72 77 82 87 92 97 102
MPCost 212 230 245 265 285 305 327 348 371 394
Base 51 57 61 66 72 78 84 90 96 103
Max 155 169 182 199 216 233 251 270 290 309
Stat 244.5 261 274.5 291 307.5 324 340.5 357 373.5 390
BtH 14 16 17 18 19 20 22 23 24 25
Buy 1115 1861 3117 5235 8802 14814 24945 42016 70781 119251
Sell 557 930 1558 2617 4401 7407 12472 21008 35390 59625 Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
Type G G G G G G G G G G
PLvl 108 113 118 123 128 133 138 143 148 153
MPLvl 107 112 117 122 127 132 137 142 147 152
MPCost 417 441 466 491 516 543 569 597 625 653
Base 110 117 124 131 139 146 154 162 171 179
Max 329 350 371 394 416 440 463 487 512 537
Stat 406.5 423 439.5 456 472.5 489 505.5 522 538.5 555
BtH 27 28 29 30 32 33 34 35 37 38
Buy 200927 338555 570467 961252 1619748 2729352 4599098 7749730 13058727 22004697
Sell 100463 169277 285233 480626 809874 1364676 2299549 3874865 6529363 11002348
< Message edited by Dragoon23 -- 12/30/2012 23:48:02 >
|