Carandor 
		  Legendary Scribe of Lore 
    		   
    		   
		      
		   
		 | 
	  
	    
		        Crag & Bamboozle      «Earth pet. Mastercraft; can Daze the monster.»      Location:  Golden Giftboxes - Rare Shop   Element: Earth   Type								G
Level	10	30	50	70	90	110	130	150
PowLvl	10 MC	30 MC	50 MC	70 MC	90 MC	110 MC	130 MC	153 MC
Price	10	29	185	1440	11554	93103	750572	6051292
Sell	5	14	92	720	5777	46551	375286	3025646 ATTACK   Hits: 4   Type: Ranged   Element: Earth   Damage	1-1	1-2	2-4	3-6	4-9	5-11	7-14	9-18
Stat%	23.52	42.14	60.76	79.39	98.01	116.64	135.26	156.52
BTH	2	7	12	17	22	27	32	38 Rate: 100%      EFFECT   If at least one hit connects, the pet attempts to  Daze* (1 turn, 5*[hits connected]*[EarthResist]% Daze rate) the monster. The monster can resist with a save at a +0 bonus**:Level: PowLvl vs MonsterLvl   Major: VStat vs MonsterDEX   Minor: YourLUK vs MonsterLUK *Earth-element monsters are immune to this effect***.   Level	10	30	50	70	90	110	130	150
VStat	30	75	120	160	200	200	200	200 ***Crag's gem barrage strikes your foe in a vulnerable spot, dazing them!   ***Crag's gems fail to strike a vulnerable spot on your foe.   ***Those aligned with Earth are immune to the dazing effects of this attack.      DESCRIPTION   An elemental and sneevil from another realm! Crag spits out gem shards which can daze your enemies!               Numbers thanks to In Media Res. Image thanks to Ranloth.       Analysis      Starts off as a standard pet:   Level	10	30	50	70	90	110	130	150
Powlvl	10	30	50	70	90	110	130	153
Damage	3-6	7-13	11-23	16-34	22-47	29-61	37-76	47-96
Stat%	125	224	323	422	521	620	719	832
BTH	2	7	12	17	22	27	32	38 Deals *0.7525 damage. With four equally powerful hits, each hit does *1/4 damage.      All this has ALREADY been factored in the above numbers.           Updates      February 21, 2014: The pet was released.   February 19, 2016: The pet became rare.      After becoming rare, it has returned in:   February 19, 2017   February 16, 2018  
			
			
  < Message edited by Carandor -- 2/24/2018 11:47:37  >					
			
			
				  
				  		 	
		  
		 |