Ianthe 
		    formerly In Media Res 
    		   
    		     
		      
		   
		 | 
	  
	    
		        Anklebiter      Type: Guest   Location:  Bullyfighters!      ATTACK RATE   Rate: 100%   Effect: If your opponent's Wind Modifier is higher than its Earth Modifier, the guest always uses Attack #1.  If your opponent's Earth Modifier is higher than its Wind Modifier, the guest always uses Attack #2.  If the Modifiers are equal, the guest uses each attack equally.      ATTACK 1   Hits: 1   Type: Melee   Element: Earth   Damage:   ...Base: Level ^ .5   ...Random: Level ^ 0.8   Stats: 100%   BTH: +0%      ATTACK 2   Hits: 2   Type: Ranged   Element: Wind   Damage:   ...Base: Level ^ .3 each   ...Random: Level ^ .5 each   Stats: 100%   BTH: +0%               Stats from .*. .*. .*., alexefb, and RASTAFARIAN.  Rates from jeff258.  Stats from Aelthai.   Appendix from devbhargava      Appendix   
Level	Atk 1	Atk 2	
0	0-0	0-0
5	2-6	2-4
10	3-9	2-5
15	4-13	2-6
20	4-15	2-6
25	5-18	3-8
30	5-20	3-8
35	6-23	3-9
40	6-25	3-9
45	7-28	3-10
50	7-30	3-10
55	7-32	3-10
60	8-34	3-11
65	8-36	3-11
70	8-38	4-12
75	9-41	4-13
80	9-42	4-13
85	9-44	4-13
90	9-46	4-13
95	10-48	4-14
100	10-50	4-14
105	10-51	4-14
110	10-53	4-14
115	11-56	4-15
120	11-57	4-15
125	11-59	4-15
130	11-60	4-15
135	12-63	4-16
140	12-64	4-16
145	12-66	4-16
150	12-67	4-16
   
			
			
  < Message edited by Scakk -- 6/19/2010 17:38:07  >					
			
			
				  
				  		 	
		  
		 |