Home  | Login  | Register  | Help  | Play 

Guide to House Guard Purchase

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> AdventureQuest Guides >> Pending Guides >> Guide to House Guard Purchase
Forum Login
Message << Older Topic   Newer Topic >>
9/16/2013 21:55:12   
Dragoon23
Legendary AK!!!


Guide to House Guard Purchase
This guide was originally written by 137ben ( Here) and later maintained by Watashig ( here).


0. Index [HG0000]

0. [HG0000] Index
1. [HG0100] Introduction
    1a. [HG0101] What are Guards
    1b. [HG0102] Preventing Invasions
2. [HG0200] Cost Efficiency Chart
    2a. [HG0201] Gold Guards
    2b. [HG0202] Z-Token Guards
3. [HG0300] Credits/Thanks and Change Log.




1. Introduction [HG0100]

1a. What are Guards [HG0101]

Guards were originally only used to keep other players out of one's house. With the introduction of the Estate System, they have become much more vital. They allow for smoother resource accumulation by defending one's estate buildings from invading monsters.

You can sell lower level guards for less efficient, higher level guards if you need the space. There is a point when you have enough guards to prevent your estate buildings from being attacked at all. It can vary depending on the level of your guard tower.

If you are interested in a guard you see, please visit the House Guard Index to check it out further.

1b. Preventing Invasions [HG0102]

Because the formula for Monster Invading Strength and House/Estate Defending Strength (ie, exactly how much guard power do you need to completely defend your House/Estate from Invasions) was never released, only unofficial date like Player gathered Estimates and Anecdotes are available for how much guard power you need to stop invasions. These numbers are in no way official.

The following are not concrete information, but only extrapolation. Use this at your own discretion, and note that experimenting with purchasing guards from the top of the list on your own is the best way to figure this out.

Based on my calculations of this List:
About 7576.3991 worth of Guard Power was effective enough to prevent all Invasions without Guard Tower for up to at least Lvl 15 Buildings.

Following the Below List With no Guard Tower, have Master of Evil (60) and Level 15 Buildings :
    Lvl 150 Guardian:
    • Including Rares:
      • Everything up to and including Insubstantial Banshee (43) = 7613.488

    • No Rares:
      • Everything up to and including Drakel Bouncer (105) = 7704.0456

    Lvl 135 Adventurer:
    • Including Rares:
      • Everything up to and including Reverse Fiery Phoenix (66) = 7628.3210

    • No Rares:
      • Everything up to and including Nightraider Z (75) = 7608.6156




2. Cost Efficiency Chart HG0200

2a. Gold Guards [HG0201]

Unfortunately, there is no way to measure the cost efficiency of Gold Guards. With the removal of Z-Token to Gold conversion in-game and a confirmation from staff that the old ratio was not in anyway accurate, there isn't a good way to quantify how effective the gold guards are. Anyhow, they are all cheap and should be picked up if you have space. Here is a list of all the gold guards, sorted by level:
Level	Name
8	Nightraider
25	Dragoncat Guard (Guardian)
35	Nightraider
38	Red Dragon
39	Ice Dragon 
60	Master of Evil
65	Nightraider


2b. Z-Token Guards [HG0202]

Guard Power Formula is: GuardLevel^1.5/5
Cost Efficiency Formula is: Power/Cost*1000

Here's a House Guard Spreadsheet to calculate Total Efficiency, Power, and Cost with any combination of Guards.

And an Image of the below: Cost Efficiency Chart of Z-Token Guards

Level	Cost	Power	Cost Efficiency	Flag	Guard	
45	200	60.37		301.87	R	Candy Golem
75	500	129.90		259.81		Guard Sheep
40	200	50.60		252.98		Bishop Finch
40	200	50.60		252.98		BURP Guard
25	100	25.00		250.00		Fluffy Guard Sheep
25	100	25.00		250.00		Guard Dog
148	1480	360.10		243.31		Mighty Shadow Roc
147	1470	356.46		242.49		Mighty Shadow Minotaur
146	1460	352.82		241.66		Mighty Shada' Naga Baba Yaga
145	1450	349.21		240.83		Mighty Shadow Hydra
50	300	70.71		235.70		Guard Dog
15	50	11.62		232.38	R	Candy Golem
133	1330	306.77		230.65		Mighty Shadow Roc
132	1320	303.31		229.78		Mighty Shadow Minotaur
131	1310	299.87		228.91		Mighty Shada' Naga Witch-Queen
130	1300	296.45		228.04		Mighty Shadow Hydra
67	500	109.68		219.37		Gogg Guard
118	1180	256.36		217.26		Mighty Shadow Roc
117	1170	253.11		216.33		Mighty Shadow Minotaur
116	1160	249.87		215.41		Mighty Shada' Naga Yaga
115	1150	246.65		214.48		Mighty Shadow Hydra
72	600	122.19		203.65		Mutant Dracolich Guard!
103	1030	209.07		202.98		Mighty Shadow Roc
102	1020	206.03		201.99		Mighty Shadow Minotaur
101	1010	203.01		201.00		Mighty Shada' Naga Arch-Sorceress
100	1000	200.00		200.00		Mighty Shadow Hydra
71	600	119.65		199.42		Earth Dragon
71	600	119.65		199.42		Energy Dragon
71	600	119.65		199.42		Ice Dragon
71	600	119.65		199.42		Wind Dragon
70	600	117.13		195.22		War Dragon
60	500	92.95		185.90	G	Dragoncat Guard
35	225	41.41		184.06	R	Blue Moglinster Guard
32	210	36.20		172.40	R	Green Moglinster Guard
40	300	50.60		168.65		Death Worms
100	1200	200.00		166.67		Guard Dog
30	200	32.86		164.32		Crystal Hound Guard
30	200	32.86		164.32		Red Moglinster Guard
39	300	48.71		162.37		Earth Dragon
39	300	48.71		162.37		Energy Dragon
39	300	48.71		162.37		Wind Dragon
60	600	92.95		154.92		Bigfoot
55	550	81.58		148.32		Undead Blackhawke
70	800	117.13		146.42		Bunyip
75	900	129.90		144.34		Nefarius
50	500	70.71		141.42		Brilhado Lich
50	500	70.71		141.42		Doom Sheep
50	500	70.71		141.42		Ghost Knight
50	500	70.71		141.42		Krie-Guardian Mage
50	500	70.71		141.42		Undead Ninja Guard
92	1300	176.49		135.76		Mutant Dracolich Guard!!
90	1300	170.76		131.36		Ferocious BURP Guard
40	400	50.60		126.49		Nightraider
40	400	50.60		126.49		WereDragon
43	450	56.39		125.32		Insubstantial Banshee
25	200	25.00		125.00		Bunyip
105	1800	215.19		119.55		Drakel Bouncer
80	1200	143.11		119.26		Bishop Finch
80	1200	143.11		119.26		Death Worms
80	1200	143.11		119.26		Giant Deadwood
110	2000	230.74		115.37	G	Dragoncat Guard
85	1500	156.73		104.49		Drakel Bouncer
35	400	41.41		103.53		Undead Blackhawke
40	500	50.60		101.19		Jumping Brain Spider
63	1000	100.01		100.01		Immaterial Banshee
92	1800	176.49		98.05		MeGogg Guard
30	350	32.86		93.90		Brilhado Lich
30	350	32.86		93.90		Doom Sheep
30	350	32.86		93.90		Ghost Knight
30	350	32.86		93.90		Krie-Guardian Mage
60	1000	92.95		92.95		Tarantula Brain Spider
66	1160	107.24		92.45		Reverse Fiery Phoenix
75	1500	129.90		86.60		Nightraider Z
75	1500	129.90		86.60		Undead Blackhawke
90	2000	170.76		85.38		Nerfkitten
60	1100	92.95		84.50		Reverse Shadow Wolf
26	315	26.51		84.17		Phoenix Guard
70	1400	117.13		83.67		Brilhado Lich
70	1400	117.13		83.67		Doom Sheep
70	1400	117.13		83.67		Ghost Knight
70	1400	117.13		83.67		Krie-Guardian Mage
70	1400	117.13		83.67		Nightraider
70	1400	117.13		83.67		WereDragon
25	300	25.00		83.33		Mutant Dracolich Guard
23	300	22.06		73.54		Banshee
83	2100	151.23		72.02		Wispy Banshee
80	2000	143.11		71.55		Black Widow Brain Spider
90	2500	170.76		68.31		Brilhado Lich
90	2500	170.76		68.31		Doom Sheep
90	2500	170.76		68.31		Ghost Knight
90	2500	170.76		68.31		Krie-Guardian Mage
90	2500	170.76		68.31		Wolf Brain Spider 
100	3000	200.00		66.67		Nightraider
100	3000	200.00		66.67		WereDragon
103	3300	209.07		63.35		Incorporeal Banshee
95	3000	185.19		61.73		Undead Blackhawke
110	4000	230.74		57.68		Brilhado Lich
110	4000	230.74		57.68		Doom Sheep
110	4000	230.74		57.68		Ghost Knight
110	4000	230.74		57.68		Krie-Guardian Mage
115	4500	246.65		54.81		Reverse FlibbitiestGibbest
111	4500	233.89		51.98		Banshee Messenger
130	6000	296.45		49.41		Ghost Knight
150	7500	367.42		48.99		Baby Sacragon
150	7500	367.42		48.99		Overlord Phoenix
150	7500	367.42		48.99		Spirit of Light
150	7500	367.42		48.99		Thunder Cat
150	7500	367.42		48.99		Twilight Raven
149	7450	363.76		48.83	R	Dracofiend Lord
148	7400	360.10		48.66	R	Alpha Dracoglin
148	7400	360.10		48.66	R	Dracovamplantess
148	7400	360.10		48.66	R	Metalraider
147	7350	356.46		48.50		Ethereal Arakkna
135	6750	313.71		46.48		Baby Sacragon
135	6750	313.71		46.48		Overlord Phoenix
135	6750	313.71		46.48		Spirit of Light
135	6750	313.71		46.48		Thunder Cat
135	6750	313.71		46.48		Twilight Raven
15	250	11.62		46.48		Undead Blackhawke
123	6000	272.83		45.47		Ethereal Banshee
129	6450	293.03		45.43	R	Dracofiend Lord
128	6400	289.63		45.25	R	Alpha Dracoglin
128	6400	289.63		45.25	R	Dracovamplantess
128	6400	289.63		45.25	R	Metalraider
127	6350	286.24		45.08		Ethereal Arakkna
120	6000	262.91		43.82		Baby Sacragon
120	6000	262.91		43.82		Overlord Phoenix
120	6000	262.91		43.82		Spirit of Light
120	6000	262.91		43.82		Thunder Cat
120	6000	262.91		43.82		Twilight Raven
10	150	6.32		42.16		Brilhado Lich 
10	150	6.32		42.16		Doom Sheep
10	150	6.32		42.16		Ghost Knight
10	150	6.32		42.16		Krie-Guardian Mage
10	150	6.32		42.16		Nightraider
10	150	6.32		42.16		WereDragon
109	5450	227.60		41.76	R	Dracofiend Lord
108	5400	224.47		41.57	R	Alpha Dracoglin
108	5400	224.47		41.57	R	Dracovamplantess
108	5400	224.47		41.57	R	Metalraider
107	5350	221.36		41.38		Ethereal Arakkna
105	5250	215.19		40.99		Baby Sacragon
105	5250	215.19		40.99		Overlord Phoenix 
105	5250	215.19		40.99		Spirit of Light
105	5250	215.19		40.99		Thunder Cat
105	5250	215.19		40.99		Twilight Raven
90	4500	170.76		37.95		Baby Sacragon
90	4500	170.76		37.95		Overlord Phoenix
90	4500	170.76		37.95		Spirit of Light
90	4500	170.76		37.95		Thunder Cat
90	4500	170.76		37.95		Twilight Raven
89	4450	167.92		37.74	R	Dracofiend Lord
88	4400	165.10		37.52	R	Alpha Dracoglin
88	4400	165.10		37.52	R	Dracovamplantess
88	4400	165.10		37.52	R	Metalraider
87	4350	162.30		37.31		Ethereal Arakkna
75	3750	129.90		34.64		Baby Sacragon
75	3750	129.90		34.64		Overlord Phoenix 
75	3750	129.90		34.64		Spirit of Light 
75	3750	129.90		34.64		Thunder Cat
75	3750	129.90		34.64		Twilight Raven
69	3450	114.63		33.23	R	Dracofiend Lord
68	3400	112.15		32.98	R	Alpha Dracoglin
68	3400	112.15		32.98	R	Dracovamplantess 
68	3400	112.15		32.98	R	Metalraider
67	3350	109.68		32.74		Ethereal Arakkna
10	200	6.32		31.62		Bigfoot
60	3000	92.95		30.98		Baby Sacragon
60	3000	92.95		30.98		Overlord Phoenix
60	3000	92.95		30.98		Spirit of Light
60	3000	92.95		30.98		Thunder Cat
60	3000	92.95		30.98		Twilight Raven
130	10000	296.45		29.64		Nerfkitten Scion
49	2450	68.60		28.00	R	Dracofiend Lord
48	2400	66.51		27.71	R	Alpha Dracoglin
48	2400	66.51		27.71	R	Dracovamplantess
48	2400	66.51		27.71	R	Metalraider
47	2350	64.44		27.42		Ethereal Arakkna
45	2250	60.37		26.83		Baby Sacragon
45	2250	60.37		26.83		Overlord Phoenix
45	2250	60.37		26.83		Spirit of Light
45	2250	60.37		26.83		Thunder Cat
45	2250	60.37		26.83		Twilight Raven
29	1450	31.23		21.54	R	Dracofiend Lord
28	1400	29.63		21.17	R	Alpha Dracoglin
28	1400	29.63		21.17	R	Dracovamplantess
28	1400	29.63		21.17	R	Metalraider
3	50	1.04		20.78		Nightraider
3	50	1.04		20.78		Tenuous Banshee
27	1350	28.06		20.78		Ethereal Arakkna
11	550	7.30		13.27		Baby Sacragon
11	550	7.30		13.27		Overlord Phoenix
11	550	7.30		13.27		Spirit of Light
11	550	7.30		13.27		Thunder Cat
11	550	7.30		13.27		Twilight Raven
9	450	5.40		12.00	R	Dracofiend Lord
8	400	4.53		11.31	R	Alpha Dracoglin
8	400	4.53		11.31	R	Dracovamplantess
8	400	4.53		11.31	R	Metalraider
7	350	3.70		10.58		Ethereal Arakkna



3. Credits/Thanks and Change Log HG0300

Credits/Thanks
Thanks for using this guide. This is best used as a reference to help decide which guards to buy. If new guards came out and I haven't added it yet, feel free to post here.

Thanks to Watashig, 137ben, and Sugar for past work on house guards.
Thanks to The Game, Kaelin, afterlifex, and Smackie El Frog for experimentation, numbers, and data.

Change Log:
09/16/13: Took over guide.
09/17/13: Finished revamping. Submitted for Approval. Approved by Ward_Point.
10/25/13: Removed quote boxes as they are no longer correct. Changed Effectiveness to Cost Efficiency. - Thanks Afterlifex.

< Message edited by Ward_Point -- 3/28/2023 9:35:25 >
Post #: 1
10/25/2013 13:58:59   
afterlifex
Legend-X


I meant to look at this earlier, there are a few things that need to be removed as they can be misleading without context

All the quotes from the previous incarnation are out dated and do not take into account the changes that invasion rates had.

Information that is now relevant is:

http://forums2.battleon.com/f/fb.asp?m=21262209
http://forums2.battleon.com/f/fb.asp?m=21275963
http://forums2.battleon.com/f/fb.asp?m=21389730
http://forums2.battleon.com/f/fb.asp?m=21435411
http://forums2.battleon.com/f/fb.asp?m=21436385

edit: in the end we do not have enough information on the current circumstance to make suggestions for anything under lvl 15.
edit: I will think about doing further experiments.

< Message edited by afterlifex -- 10/25/2013 14:07:04 >
AQ DF MQ AQW Epic  Post #: 2
10/25/2013 14:47:50   
Dragoon23
Legendary AK!!!


hmm, so if I'm reading those correctly:

4500 is enough for lvl 20 buildings with a lvl 3 guard tower

2962.9 for lvl 10 buildings with a lvl 11 guard tower?
Post #: 3
10/25/2013 17:09:41   
afterlifex
Legend-X


The lvl 2962.9 for lvl 10 was during a very small time frame so it is not 100%, I can untrain my tower some and check.

edit:

& "Effectiveness" may not be the best word to use, Candy Golem is not better then Mighty Shadow Roc, golem is more cost efficient not more powerful.

edit:

12 tower and 2570.47 guard power(gold guards included) means a lvl 20 building still has very rare invasions.
Testing:
lvl 11 tower- no meaningful change
lvl 10 tower- no meaningful change
lvl 9 tower- no meaningful change
lvl 8 tower- lvl 15 storage building attacked (further testing needed)
lvl 7 tower- no meaningful change
lvl 6 tower- no meaningful change
lvl 5 tower- no meaningful change
lvl 4 tower- no meaningful change
lvl 3 tower- no meaningful change; round #2: lvl 12 invasion
lvl 2 tower- no meaningful change; round #2: lvl 12 invasion
lvl 1 tower- lvl 10 building invaded (further testing needed)
(Now back to lvl 2.)

this is getting a bit silly I would expect something to happen over a week at least with a lvl 20 building. I have had 1 invasion.

edit: research ended given i bought new guards.

< Message edited by afterlifex -- 3/3/2014 1:12:17 >
AQ DF MQ AQW Epic  Post #: 4
5/31/2014 20:40:45   
trucker2go
Member


Anyone have a list of all the gold Guards with their locations ?
I have been unable to find the "LV 25 Dragoncat Guard (Guardian)"

Maybe even a List of all the Guards and their locations also ?
AQ  Post #: 5
5/31/2014 20:53:49   
afterlifex
Legend-X


All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Houses / House Items >> Dragoncat Guard

Including such info would just make the guide bigger, that is up to the OP however.

edit: the gold guard info is already in =Q&A= Houses, Estates, and Portals however.

< Message edited by afterlifex -- 5/31/2014 20:58:33 >
AQ DF MQ AQW Epic  Post #: 6
6/1/2014 1:22:29   
trucker2go
Member

Hey Great , Thanks I found it...
I did a search for it (Dragoncat Guard) and it didn't show up for some reason...
That's why I posted the question .
I really did look for it. I'm sorry .
AQ  Post #: 7
5/23/2015 17:00:53   
UKTone
Member

How much guard power does the Guard tower give at different levels?

I believe I have about 2318.21 guard power from my house guards on the character under my avatar. My Ye Olde Eatery is the only building that gets attacked if ever.

How much guard power do you need to protect it?

Also if your storage building is attacked, it doesn't matter right?

Thanks in advance.

Edit: whoops didn't mean to ask here, I asked in Q&A as well.

< Message edited by UKTone -- 5/23/2015 17:04:20 >
AQ  Post #: 8
4/29/2016 20:39:47   
  Grixus Faldor



As Dragoon is no longer active, I will lock this guide. Interested parties who wish to maintain it should contact me directly via PM.

Thank you
AQ DF MQ AQW Epic  Post #: 9
Page:   [1]
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> AdventureQuest Guides >> Pending Guides >> Guide to House Guard Purchase
Jump to:






Icon Legend
New Messages No New Messages
Hot Topic w/ New Messages Hot Topic w/o New Messages
Locked w/ New Messages Locked w/o New Messages
 Post New Thread
 Reply to Message
 Post New Poll
 Submit Vote
 Delete My Own Post
 Delete My Own Thread
 Rate Posts




Forum Content Copyright © 2018 Artix Entertainment, LLC.

"AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
PRIVACY POLICY


Forum Software © ASPPlayground.NET Advanced Edition