Home  | Login  | Register  | Help  | Play 

Karuna

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Pets / Guests >> Karuna
Forum Login
Message << Older Topic   Newer Topic >>
9/28/2012 10:23:10   
Koree
Legendary AK!!!


Karuna
Guest

«Scaling Light guest.»

Power Level = Your Level

Location: Paxian Patrols

See Standard Guest Information for damage and SP costs. She costs SP. If you do not have enough SP on the first combat round after you obtain this guest, then she does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then she leaves**.

ATTACK #1
Hits: 1
Type: Magic
Element: Light
Damage: 59.6% Base, Random and Stats
BTH: +10 plus Stats
Rate: 50%

ATTACK #2
Hits: 2
Type: Melee
Element: Light
Damage: 63% Base, Random and Stats each
BTH: +5 plus Stats each
Rate: 50%

*Karuna waits for you to put more effort into the fight. («»SP required or she will leave next turn)
**Karuna leaves, obviously thinking you'd do better on your own. (Not enough SP: «»SP required)



Image and basic stats thanks to Shadow Genesis. Numbers thanks to In Media Res.



Appendix
	Attack #1		Attack #2			
Level	Damage	Stat%	BTH	Damage	Stat%	BTH	SP
0	1-3	67.1	10	1-3	70.8	5	6
5	1-4	89.3	11	1-4	94.2	6	8
10	2-6	111.4	12	2-6	117.6	7	10
15	2-8	133.5	13	3-8	141	8	12
20	3-10	155.7	15	3-10	164.3	10	15
25	4-11	177.8	16	4-12	187.7	11	17
30	5-14	200	17	5-14	211.1	12	19
35	5-16	222.1	18	6-17	234.5	13	22
40	6-18	244.3	20	6-19	257.8	15	25
45	7-20	266.4	21	7-21	281.2	16	27
50	8-23	288.6	22	8-25	304.6	17	30
55	8-26	310.7	23	9-27	328	18	33
60	10-29	332.8	25	10-30	351.3	20	36
65	10-31	355	26	11-33	374.7	21	39
70	11-34	377.1	27	12-36	398.1	22	42
75	13-37	399.3	28	13-39	421.5	23	45
80	13-40	421.4	30	14-42	444.8	25	49
85	13-43	443.6	31	15-45	468.2	26	52
90	16-47	465.7	32	16-49	491.6	27	56
95	17-50	487.9	33	18-53	515	28	59
100	18-53	510	35	19-56	538.3	30	63
105	19-57	532.1	36	20-60	561.7	31	67
110	20-61	554.3	37	21-64	585.1	32	71
115	21-64	576.4	38	23-68	608.5	33	75
120	23-68	598.6	40	24-72	631.8	35	79
125	24-72	620.7	41	25-76	655.2	36	83
130	26-76	642.9	42	27-81	678.6	37	87
135	27-81	665	43	28-85	702	38	92
140	28-85	687.2	45	30-89	725.3	40	96
145	30-89	709.3	46	31-94	748.7	41	101
150	31-93	731.4	47	33-98	772.1	42	105


< Message edited by whackybeanz -- 10/7/2012 6:45:33 >
AQ  Post #: 1
Page:   [1]
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Pets / Guests >> Karuna
Jump to:






Icon Legend
New Messages No New Messages
Hot Topic w/ New Messages Hot Topic w/o New Messages
Locked w/ New Messages Locked w/o New Messages
 Post New Thread
 Reply to Message
 Post New Poll
 Submit Vote
 Delete My Own Post
 Delete My Own Thread
 Rate Posts




Forum Content Copyright © 2018 Artix Entertainment, LLC.

"AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
PRIVACY POLICY


Forum Software © ASPPlayground.NET Advanced Edition