whackybeanz
Times Silent Keeper
|
Chimera Earth Element Level 1 11 21 45 60 75 90 105 120 135 150
XP 31 35 47 141 384 1179 3901 13540 48511 177987 665329
Gold 10 12 15 47 127 392 1301 4514 16171 59329 221777
Power 1 1 1 1 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 17 20 22 29 32 36 40 44 48 52 56
Ranged 14 17 19 26 29 33 37 41 45 49 53
Magic 14 17 19 26 29 33 37 41 45 49 53 ATTRIBUTES
EstHP 70 210 420 1290 2120 3190 4500 6040 7810 9800 11980
EstMP 50 80 100 160 200 240 280 310 350 390 430
STR 5 20 40 85 110 140 165 195 220 245 275
DEX 0 15 30 65 90 110 135 155 180 205 225
INT 0 0 0 0 0 0 0 0 0 0 0
END 0 20 35 75 100 125 150 175 200 225 250
CHA 0 0 0 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0 0 0 0 ELEMENT MODIFIER
Fire 75 75 75 75 75 75 75 75 75 75 75
Water 150 150 150 150 150 150 150 150 150 150 150
Wind 150 150 150 150 150 150 150 150 150 150 150
Ice 125 125 125 125 125 125 125 125 125 125 125
Earth 25 25 25 25 25 25 25 25 25 25 25
Energy 100 100 100 100 100 100 100 100 100 100 100
Light 50 50 50 50 50 50 50 50 50 50 50
Dark 125 125 125 125 125 125 125 125 125 125 125 EFFECT Regenerates «» SP per turn. If it has at least «» SP, it spends that much to either Poison* you if you are not poisoned, or breathes fire on you for increased Fire damage, if you already are poisoned. You can resist the poison's effect**. *The chimera's venomous bite poisons you! **You resist the chimera's venomous bite.
Level 1 11 21 45 60 75 90 105 120 135 150
Regen 11 16 21 33 40 48 55 63 70 78 85
SP Cost 27 43 61 110 144 183 224 269 317 369 424 DESCRIPTION A true abomination created by a deranged sorcerer, the Chimera is an amalgamation of numerous beasts...see if you can tell which ones while you evade its deadly strikes. Entry thanks in part to Dragoon23, BlackAces, balubamboto and Chipmunkking. Updated stats thanks to In Media Res.
< Message edited by whackybeanz -- 4/24/2013 8:22:57 >
|