TubThumper Earth Element Level 17 37 57 60 77 97 117 137 | 6 26 46 66 86 106 126 146
XP 113 256 883 1094 3921 19778 106886 604165 | 91 159 427 1684 8034 41983 231958 1331921
Gold 39 85 293 361 1308 6594 35630 201389 | 31 51 142 564 2678 13993 77320 443972
Power 2 2 2 2 2 2 2 2 | 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 COMBAT DEFENCE
Melee 18 24 30 30 35 41 46 52 | 15 21 26 32 38 43 49 55
Ranged 8 14 20 20 25 31 36 42 | 5 11 16 22 28 33 39 45
Magic 13 19 25 25 30 36 41 47 | 10 16 21 27 33 38 44 50 ATTRIBUTES
EstHP 560 1410 2550 2730 4130 5860 7460 10220 | 400 1830 3710 6400 9960 13110 16920 22590
EstMP 150 230 300 320 380 460 540 620 | 100 180 260 340 420 500 580 660
STR 45 90 135 140 175 200 200 245 | 25 65 110 150 195 200 215 265
DEX 0 5 20 25 35 85 185 200 | 0 0 15 30 40 130 205 220
INT 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0
END 40 90 130 135 175 200 200 240 | 5 65 105 150 195 200 210 245
CHA 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 ELEMENT MODIFIER
Fire 90 90 90 90 90 90 90 90 | 90 90 90 90 90 90 90 90
Water 120 120 120 120 120 120 120 120 | 120 120 120 120 120 120 120 120
Wind 110 110 110 110 110 110 110 110 | 110 110 110 110 110 110 110 110
Ice 100 100 100 100 100 100 100 100 | 100 100 100 100 100 100 100 100
Earth 70 70 70 70 70 70 70 70 | 70 70 70 70 70 70 70 70
Energy 100 100 100 100 100 100 100 100 | 100 100 100 100 100 100 100 100
Light 100 100 100 100 100 100 100 100 | 100 100 100 100 100 100 100 100
Dark 100 100 100 100 100 100 100 100 | 100 100 100 100 100 100 100 100 DESCRIPTION Herdmasters are a nomadic tribe that moves herds of monsters around the countryside as their line of work. Normally peaceful, someone must have paid this Herd Boss a lot to make him fight! Original write-up thanks to UltraGuy. Stats thanks to BlackAces.
< Message edited by whackybeanz -- 2/11/2013 4:25:39 >
|