Exodus Beastmaster Darkness Element Level 5 25 45 65 85 105 125 145
XP 37 64 168 659 3120 16249 89574 513498
Gold 9 14 38 147 694 3611 19906 114111
Power 1 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 10 16 21 27 32 38 44 49
Ranged 10 16 21 27 32 38 44 49
Magic 10 16 21 27 32 38 44 49 ATTRIBUTES
EstHP 140 480 890 1380 1940 2590 3310 4110
EstMP 60 110 160 210 260 310 360 410
STR 20 65 105 150 195 200 215 265
DEX 0 0 15 25 40 125 205 220
INT 0 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0 0
CHA 5 60 105 150 190 200 205 240
LUK 0 0 0 0 0 0 25 125 ELEMENT MODIFIER
Fire 90 90 90 90 90 90 90 90
Water 30 30 30 30 30 30 30 30
Wind 140 140 140 140 140 140 140 140
Ice 90 90 90 90 90 90 90 90
Earth 30 30 30 30 30 30 30 30
Energy 140 140 140 140 140 140 140 140
Light 180 180 180 180 180 180 180 180
Dark -40 -40 -40 -40 -40 -40 -40 -40 DESCRIPTION The Exodus is a single, gigantic entity that is made of living shadow. It can divide in many parts to suit whatever purposes it desires, and can never be killed until all parts of it are found. Stats thanks to BlackAces.
|