Frostval Merc's Shuriken «100% proc Ranged Ice weapon. Mastercraft; can Paralyse on its attack.» Location: Ranged Giftbox Weapon [Version] 2013 (Giftbox version that matches Level) Type G G G G G G G G G G
Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 MC 19 MC 23 MC 27 MC 32 MC 36 MC 41 MC 45 MC 50 MC 54 MC
Price - - - - - - - - - -
Sell 32 36 43 55 74 107 162 254 410 672 -----Type G G G G G G G G G G
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 MC 64 MC 68 MC 73 MC 78 MC 83 MC 88 MC 93 MC 98 MC 103 MC
Price - - - - - - - - - -
Sell 2230 3721 6234 10469 17605 29629 49890 84031 141561 238502 -----Type G G G G G G G G G G
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 MC 113 MC 118 MC 123 MC 128 MC 133 MC 138 MC 143 MC 148 MC 153 MC
Price - - - - - - - - - -
Sell 100463 169277 285233 480626 809874 1364676 2299549 3874865 6529363 11002348 ----- Type: Melee Element: Ice Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
Damage 5-15 6-16 6-18 6-20 7-21 7-22 8-23 8-24 9-25 9-27
BTH 2 2 3 3 4 5 5 6 6 7 -----Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
Damage 9-28 10-29 10-30 10-32 11-32 11-34 12-34 12-35 12-37 13-37
BTH 7 8 9 9 10 10 11 12 12 13 -----Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
Damage 13-39 13-40 14-41 14-42 14-43 15-44 15-45 15-46 16-47 16-48
BTH 14 14 15 15 16 17 17 18 19 19 ----- NORMAL ATTACK Hits: 2 Type: Ranged Element: Ice Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
BR% 73.95 80.07 86.19 92.31 99.96 106.08 113.73 119.85 127.5 133.62
Stat% 101.49 114.95 128.42 141.88 158.71 172.18 189.01 202.47 219.3 232.76
+BTH 1 2 2 3 4 4 5 5 6 6 -----Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
BR% 141.27 148.92 155.04 162.69 170.34 177.99 185.64 193.29 200.94 208.59
Stat% 249.59 266.42 279.89 296.72 313.55 330.38 347.21 364.04 380.87 397.7
+BTH 7 8 8 9 9 10 11 11 12 12 -----Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
BR% 216.24 223.89 231.54 239.19 246.84 254.49 262.14 269.79 277.44 285.09
Stat% 414.53 431.36 448.19 465.02 481.85 498.68 515.51 532.34 549.17 566
+BTH 13 14 14 15 16 16 17 17 18 19 Rate: 100% EFFECT 10% of the time, there is a ([hits connected]*50)% chance of attempting to Paralyse* the monster. Elemental resist is used to adjust the proc rate/paralyse duration, so 120% resist means 20% chance of 2-turn Paralyse**, and 50% resist means a halved proc rate. The monster can resist with a save at a +8 bonus***:Level: PowLvl vs MonsterLvl Major: VStat vs MonsterSTR Minor: YourLUK vs MonsterLUK Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 19 23 27 32 36 41 45 50 54
VStat 40 50 60 70 80 90 100 105 120 125 -----Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 64 68 73 78 83 88 93 98 103
VStat 135 150 155 165 180 190 200 200 200 200 -----Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 113 118 123 128 133 138 143 148 153
VStat 200 200 200 200 200 200 200 200 200 200 ``Ice monsters are immune**** to this. ****The blades hold your foe in place! ****Your strike leaves phantom stars that hold your foe in place for 2 turns! ****Your foe breaks the phantom stars by sheer force! ****Creatures aligned to Ice can not be held by the phantom blades. DESCRIPTION A lightweight throwing star perfect for a frigid killer. This weapon sometimes leaves behind phantom stars which can pin your opponent in place! Numbers thanks to BlackAces. Description, image, popups and additional info thanks to Dragoon23. Analysis Bow attack starts out with: Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 19 23 27 32 36 41 45 50 54
BR% 145 157 169 181 196 208 223 235 250 262
Stat% 199 225.4 251.8 278.2 311.2 337.6 370.6 397 430 456.4
+BTH 1 2 2 3 4 4 5 5 6 6 -----Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 64 68 73 78 83 88 93 98 103
BR% 277 292 304 319 334 349 364 379 394 409
Stat% 489.4 522.4 548.8 581.8 614.8 647.8 680.8 713.8 746.8 779.8
+BTH 7 8 8 9 9 10 11 11 12 12 -----Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 113 118 123 128 133 138 143 148 153
BR% 424 439 454 469 484 499 514 529 544 559
Stat% 812.8 845.8 878.8 911.8 944.8 977.8 1010.8 1043.8 1076.8 1109.8
+BTH 13 14 14 15 16 16 17 17 18 19 With two equally powerful hits, each hit does 50% damage. Deals *1.02 damage for having no real special. MC: Used to attempt the paralysis without penalty. All this has ALREADY been factored in to the above numbers. Updates January 3, 2014: The weapon was released. January 3, 2014: The weapon became rare.
< Message edited by Carandor -- 3/28/2018 3:33:47 >
|