Frostval Merc's Kris «10% proc Magic Ice sword. Mastercraft; can Paralyse on the special.» Location: Magic Giftbox Weapon [Version] 2013 (Giftbox version that matches Level) Type G G G G G G G G G G
Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 MC 19 MC 23 MC 27 MC 32 MC 36 MC 41 MC 45 MC 50 MC 54 MC
Price - - - - - - - - - -
Sell 32 36 43 55 74 107 162 254 410 672 -----Type G G G G G G G G G G
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 MC 64 MC 68 MC 73 MC 78 MC 83 MC 88 MC 93 MC 98 MC 103 MC
Price - - - - - - - - - -
Sell 2230 3721 6234 10469 17605 29629 49890 84031 141561 238502 -----Type G G G G G G G G G G
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 MC 113 MC 118 MC 123 MC 128 MC 133 MC 138 MC 143 MC 148 MC 153 MC
Price - - - - - - - - - -
Sell 100463 169277 285233 480626 809874 1364676 2299549 3874865 6529363 11002348 Type: Melee Element: Ice Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
Damage 4-11 4-13 4-14 5-14 5-16 5-17 6-17 6-18 6-20 7-20
BTH 2 2 3 3 4 5 5 6 6 7 -----Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
Damage 7-21 7-22 8-22 8-23 8-24 8-25 9-26 9-27 9-28 9-29
BTH 7 8 9 9 10 10 11 12 12 13 -----Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
Damage 10-29 10-30 10-31 10-32 11-32 11-33 11-34 12-34 12-35 12-36
BTH 14 14 15 15 16 17 17 18 19 19 SPECIAL Hits: 2 Type: Magic Element: Ice Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
BR% 198 227.5 252 278.5 314.5 342.5 377 408 444 476
LS% 99.5 112.5 126 139 155.5 169 185.5 198.5 215 228
+BTH 7 8 10 11 14 15 17 19 21 23 -----Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
BR% 511 541.5 572 605.5 633 663.5 697.5 733.5 768 799
LS% 244.5 261 274.5 291 307.5 324 340.5 357 373.5 390
+BTH 25 27 29 31 33 35 38 39 41 43 -----Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
BR% 829 855.5 879 900 917 930 938.5 944 943 938.5
LS% 406.5 423 439.5 456 472.5 489 505.5 522 538.5 555
+BTH 45 47 49 50 51 51 52 52 53 54 Rate: 10% EFFECT When the special occurs, there is a ([hits connected]*50)% chance of attempting to Paralyse* the monster. Elemental resist is used to adjust the proc rate/paralyse duration, so 120% resist means 20% chance of 2-turn Paralyse**, and 50% resist means a halved proc rate. The monster can resist with a save at a +18 bonus***:Level: PowLvl vs MonsterLvl Major: VStat vs MonsterSTR Minor: YourLUK vs MonsterLUK Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 19 23 27 32 36 41 45 50 54
VStat 40 50 60 70 80 90 100 105 120 125 -----Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 64 68 73 78 83 88 93 98 103
VStat 135 150 155 165 180 190 200 200 200 200 -----Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 113 118 123 128 133 138 143 148 153
VStat 200 200 200 200 200 200 200 200 200 200 ``Ice monsters are immune**** to this. ****The blades hold your foe in place! ****Your strike leaves phantom stars that hold your foe in place for 2 turns! ****Your foe breaks the phantom stars by sheer force! ****Creatures aligned to Ice can not be held by the phantom blades. DESCRIPTION A simple but effective weapon, letting you take out your enemies with cold-blooded efficiency. The rare special on this weapon unleashes phantom blades which can pin your foes in place! Numbers thanks to BlackAces. Description, image, popups and additional info thanks to Dragoon23. Analysis Special starts out with: Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PowLvl 15 19 23 27 32 36 41 45 50 54
BR% 395 453 504 559 629 683 756 816 884 952
LS% 199 225 252 278 311 338 371 397 430 456
+BTH 7 8 10 11 14 15 17 19 21 23 -----Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PowLvl 59 64 68 73 78 83 88 93 98 103
BR% 1020 1085 1144 1215 1268 1335 1390 1459 1533 1593
LS% 489 522 549 582 615 648 681 714 747 780
+BTH 25 27 29 31 33 35 38 39 41 43 -----Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PowLvl 108 113 118 123 128 133 138 143 148 153
BR% 1657 1708 1761 1800 1832 1863 1877 1885 1889 1877
LS% 813 846 879 912 945 978 1011 1044 1077 1110
+BTH 45 47 49 50 51 51 52 52 53 54 With two equally powerful hits, each hit does 50% damage. MC: Used to attempt paralysis on the special without penalty. All this has ALREADY been factored in to the above numbers. Updates January 3, 2014: The weapon was released. January 3, 2014: The weapon became rare.
< Message edited by Carandor -- 6/18/2016 9:08:04 >
|