Hippocampus «Semi-Offensive Water Armour, scales to your Level-5» Location: Talk Like a Pirate Day 2007 / Talk Like a Pirate Day Week 2008 / Talk Like a Pirate Day 2009 COMBAT DEFENCE Level 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
PowLvl 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
Melee 20 21 22 22 23 24 25 26 27 27 28 29 30 31 32
Ranged 25 26 27 27 28 29 30 31 32 32 33 34 35 36 37
Magic 28 29 30 30 32 33 34 35 37 37 38 39 40 41 42
-------
Level 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150
PowLvl 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
Melee 32 33 34 35 36 37 37 38 39 40 41 42 42 43 44
Ranged 37 38 39 40 41 42 42 43 44 45 46 47 47 48 49
Magic 42 43 44 45 46 47 47 48 49 50 51 52 52 53 54 ELEMENT MODIFIER Level 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
PowLvl 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
Fire 102 101 101 100 100 100 100 100 100 97 95 92 90 90 90
Water 100 96 93 91 88 85 82 80 77 75 72 70 68 65 63
Wind 102 101 101 100 100 100 100 100 100 97 95 92 90 90 90
Ice 100 97 95 92 90 88 86 84 82 80 79 77 76 74 73
Earth 100 98 96 94 93 91 90 89 88 87 86 85 84 83 83
Energy 105 105 105 104 104 104 104 104 104 103 103 103 103 103 103
Light 100 98 96 94 93 91 90 89 88 87 86 85 84 83 83
Dark 100 97 95 92 90 88 86 84 82 80 79 77 76 74 73
-------
Level 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150
PowLvl 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
Fire 90 89 89 89 89 89 88 88 88 88 87 87 87 86 86
Water 61 59 57 56 54 52 51 49 48 46 45 44 43 42 41
Wind 90 89 89 89 89 89 88 88 88 88 87 87 87 86 86
Ice 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57
Earth 82 82 81 81 80 80 79 79 78 78 78 77 77 76 76
Energy 102 102 102 102 102 102 101 101 101 101 101 101 100 100 100
Light 82 82 81 81 80 80 79 79 78 78 78 77 77 76 76
Dark 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 NORMAL ATTACK Hits: 1 Type: «As Weapon» Element: «As Weapon» Level 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
PowLvl 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
BR% 116.62 134.11 151.6 169.09 186.59 204.08 221.57 239.06 256.55 274.05 291.54 309.03 326.52 344.02 361.51
Stat% 116.62 155.1 193.58 232.07 270.55 309.03 347.52 386 424.48 462.96 501.45 539.93 578.41 616.9 655.38
BTH -3 -3 -2 -2 -1 0 0 1 2 2 3 3 4 5 5
-------
Level 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150
PowLvl 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
BR% 379 396.49 413.99 431.48 448.97 466.46 483.96 501.45 518.94 536.43 553.93 571.42 588.91 606.4 623.89
Stat% 693.86 732.35 770.83 809.31 847.8 886.28 924.76 963.25 1001.73 1040.21 1078.7 1117.18 1155.66 1194.15 1232.63
BTH 6 7 7 8 8 9 10 10 11 12 12 13 13 14 15 EFFECT Armour Lean x 1.125 (Already Factored into above numbers) All attacks take -3 BtH, but deal 85/82 damage. (Not yet factored into above numbers) DESCRIPTION The legendary cross between a horse and a sea serpent! Update from In Media Res. Analysis Resistances:Water: 100+round(-0.4999 -0.6201*PowLvl + 0.001475*PowLvl^2) Ice/Dark: 100+round(.0559 -0.5506*PowLvl + 0.00295*PowLvl^2 - 0.00001034*PowLvl^3 + 0.00000001457*PowLvl^4) Earth/Light: 100+round(-0.4999 -0.3967*PowLvl +0.002847*PowLvl^2 -0.000008628*PowLvl^3) Fire/Wind: *PowLvl<40: 102-MIN(PowLvl/10;2) *PowLvl<60: 100-round((PowLvl-40)/2) *Else: 100+round(-8.793 -0.00375*PowLvl -0.0002232*PowLvl^2) Melee: (standard)-5 Ranged: (standard) Magic: (standard) +3 +PowLvl/20, rounded down, to a maximum of (standard)+5
< Message edited by Carandor -- 1/18/2017 8:14:28 >
|