Astral 
		  Lost Star 
    		   
    		   
		      
		   
		 | 
	  
	    
		        Crucible of Fire      «Fire misc. Boosts STR, INT, CHA and Fire damage, but makes you weaker to Water and Ice attacks.»       Tier Names:- Crucible of Fire I*''[5] 
   - Crucible of Fire II*[20] 
   - Crucible of Fire III'[40] 
   - Crucible of Fire IV [60] 
   - Crucible of Fire V'''[80]
  Location:  Ballyhoo - Magic: The Gathering   Element: Fire   Level	5	20	40	60	80
PowLvl	5	20	40	60	80
Price	8	14	64	465	3704
Sell	4	7	32	232	1852 Activation: 0 turns   Cost: «MPCost» MP*.       EFFECT   Increases STR, INT, CHA, Water and Ice resists by the listed amount.   Deal 110% Base, Random and Stats bonus to Fire damaging Attacks, Specials, Spells, Pets and Guests. This costs 20 MP per turn.      Note: You may activate** and deactivate*** the fire bonus effect by clicking on the Crucible below your name (this doesn't cost a turn). Also, if you run out of MP the effect will no longer activate****. Refilling your MP will reactivate the effect*****.   STR	+2	+4	+6	+8	+10
INT	+2	+4	+6	+8	+10
CHA	+1	+2	+3	+4	+5
Water	+9	+8	+7	+6	+5
Ice	+9	+8	+7	+6	+5
MPCost	41	56	77	103	131 *****The crucible responds to the investment of magical power and you feel its fire fill your body!   *****You will the Crucible of Fire to start boosting your flames!   *****You will the Crucible of Fire to cease boosting your flames!   *****You can no longer power the Crucible, and its fire fades from your body!   *****You invest some magic power in the Crucible and feel its fire fill your body!      DESCRIPTION   From the world of Magic: The Gathering! The Planeswalker Sarkhan Vol said "The dragon is the perfect marriage of power and the will to use it." Infuse yourself with that fiery power!               Information from Legasee, Lex Libris, The_Phantoka, MEHEHEHEHEHE, arnulfinho, blex12345, and Kalanyr. Rarity from Kyath. Image thanks to Carandor.          Updates      November 17, 2008: The misc was released.   January 9, 2009: The misc became rare.   June 8, 2012: Price and sellback were swept. Old values were:   Level	5	20	40	60	80
Price	200	400	1000	3000	10000
Sell	100	200	500	1500	5000   
			
			
  < Message edited by Carandor -- 7/26/2018 14:40:05  >					
			
			
				  
				  		 	
		  
		 |