quote:
Dr. Voltabolt's Clone
Numbers given are TOTAL, not per hit
25G/45/59/60Z/88/103
Does NOT have a turn cost
Lvl 25 45 59 60 88 103
Type G - - Z - -
PLvl 32 45 59 73 88 103
MPLvl 30 45 59 69 88 103
INT 20 25 30 35 40 45
SP 10 15 19 20 26 31
Price 2670 6500 24000 4000 103000 165000
Sell 1335 3250 12000 Z 51500 82500
spell
Lvl 25 45 59 60 88 103
Type G - - Z - -
PLvl 32 45 59 73 88 103
MPLvl 30 45 59 69 88 103
Base 25 37 51 67 87 109
Rand 58 79 104 131 162 195
Stat 241 298 360 421 487 553
BtH 8 11 14 18 22 25
MP 118 166 215 253 331 398
Irony Man
32/45/38Z/73/85G/103
Does NOT have a turn cost
Lvl 32 45 38 73 85 103
Type - - Z - G -
PLvl 32 45 59 73 88 103
MPLvl 32 45 53 73 87 103
STR 10 10 15 15 15 20
Melee 4 5 6 6 7 7
Ranged 5 6 6 7 7 7
SP 15 18 18 21 22 25
Price 200 1500 1550 12000 20000 55000
Sell 100 750 Z 6000 10000 27500
Invincible Hogg
32/40G/59/73/78Z/103
Does NOT have a turn cost
Lvl 32 40 59 73 78 103
Type - G - - Z -
PLvl 32 45 59 73 88 103
MPLvl 32 43 59 73 85 103
STR 25 30 35 35 40 40
END 20 25 30 35 35 40
SP 16 18 23 25 24 28
Price 200 1000 6000 12000 8500 55000
Sell 100 500 3000 6000 Z 27500
Varnak (the spider wizard)
32/12Z/59/73/88/100G
SPCost is for all three on all the time.
Misc
Does NOT have a turn cost
Lvl 32 12 59 73 88 100
Type - Z - - - G
PLvl 32 45 59 73 88 103
MPLvl 32 36 59 73 88 102
Melee 4 4 5 5 5 6
Rang 4 4 5 5 5 6
Magic 4 4 5 5 5 6
DEX 0 5 10 15 20 25
SP 20 21 31 34 38 46
Price 3300 700 33000 72000 128000 220000
Sell 1650 Z 16500 36000 64000 110000
Weapon
Ranged
100% special
If the attack connects, attempt to impose Entangle
Lvl 32 12 59 73 88 100
Type - Z - - - G
PLvl 32 45 59 73 88 103
Base 5 6 6 7 7 8
Rand 15 17 19 21 22 24
BtH 5 6 7 8 8 9
Proc 100 100 100 100 100 100
SBRS 106 127 160 202 259 328
SBtH 4 5 7 9 11 12
Logan
32/45/59/70G/88/93Z
Misc
Does NOT have a turn cost
Lvl 32 45 59 70 88 93
Type - - - G - Z
PLvl 32 45 59 73 88 103
MPLvl 32 45 59 72 88 100
SP 14 19 24 30 37 43
Price 3300 9500 33000 65000 128000 11300
Sell 1650 4750 16500 32500 64000 Z
Weapon
Melee
Nospecial
Lvl 32 45 59 70 88 93
Type - - - G - Z
PLvl 32 45 59 73 88 103
Base 9 10 10 11 11 12
Rand 7 9 11 13 14 16
BtH 5 6 7 8 8 9