whackybeanz
Times Silent Keeper
|
Cyclops Also see Cyclops Trainee, Cyclops, Cyclops Guard, Cyclops Defender, Cyclops Chieftain. Light Element Level 5 15 27 32 47 56 66 86 106 126 146
XP 25 30 45 57 127 232 474 2255 11785 65111 373873
Gold 13 16 23 28 64 115 237 1128 5892 32556 186936
Power 1 1 1 1 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 20 23 26 28 32 34 37 43 48 54 60
Ranged 10 13 16 18 22 24 27 33 38 44 50
Magic 10 13 16 18 22 24 27 33 38 44 50 ATTRIBUTES
EstHP 190 250 420 500 770 950 1160 1630 2160 2760 3420
EstMP 110 190 300 350 520 630 760 1070 1220 1470 1910
STR 0 0 0 5 15 20 30 40 130 205 220
DEX 5 30 65 75 110 130 150 195 200 210 245
INT 20 45 70 80 110 130 150 195 200 215 265
END 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0 0 0 0 ELEMENT MODIFIER
Fire 60 60 60 60 60 60 60 60 60 60 60
Water 100 100 100 100 100 100 100 100 100 100 100
Wind 95 95 95 95 95 95 95 95 95 95 95
Ice 140 140 140 140 140 140 140 140 140 140 140
Earth 95 95 95 95 95 95 95 95 95 95 95
Energy 100 100 100 100 100 100 100 100 100 100 100
Light 60 60 60 60 60 60 60 60 60 60 60
Dark 140 140 140 140 140 140 140 140 140 140 140 EFFECT Regenerates «» SP per turn. If it has «» SP, it spends that much an uses its eye beam, for increased damage. Level 5 15 27 32 47 56 66 86 106 126 146
Regen 13 18 24 26 34 38 43 53 63 73 83
SP Cost 33 45 66 75 104 123 145 193 247 307 372 DESCRIPTION Few remain at present time due to the belief that one who possesses the single eye of a Cyclops will have the ability to see the future. Throughout the ages both wizards and warriors have hunted these noble creatures. Updated stats by Scakk. Entry thanks in part to Suikoman444, LightningBlade and Memory of a Nightmare.
< Message edited by whackybeanz -- 1/3/2013 11:41:13 >
|