Deathwood Earth Element Level 5 25 50 75 95 115 135
XP 49 79 290 1767 8822 47407 267006
Gold 5 9 32 196 981 5271 29656
Power 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 5 11 18 25 30 36 42
Ranged 5 11 18 25 30 36 42
Magic 5 11 18 25 30 36 42 ATTRIBUTES
EstHP 110 380 810 1460 2460 4600 6130
EstMP 110 290 580 870 1200 1320 1780
STR 0 0 0 0 0 0 0
DEX 5 60 115 170 200 200 230
INT 20 65 120 170 200 200 245
END 0 0 15 35 75 175 200
CHA 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 ELEMENT MODIFIER
Fire 130 130 130 130 130 130 130
Water -130 -130 -130 -130 -130 -130 -130
Wind 80 80 80 80 80 80 80
Ice 80 80 80 80 80 80 80
Earth 50 50 50 50 50 50 50
Energy 110 110 110 110 110 110 110
Light 100 100 100 100 100 100 100
Dark 80 80 80 80 80 80 80 EFFECT If hit with Fire, gets inflicted with the burn status, taking fire damage every turn. Can spend «» MP to heal itself while also removing the burn status if inflicted.
Level 5 25 50 75 95 115 135
Cost 50 104 183 208 362 456 559 DESCRIPTION A race conjured by the Geomancer Juring in order to defeat his enemies, the Deathwoods killed their master and spread far and wide. Credits to BlackAces and Dragoon23.
< Message edited by whackybeanz -- 1/3/2013 12:26:03 >
|