whackybeanz
Times Silent Keeper
|
Guardian Dragon Earth Element Level 14 34 54 74 94 114 134
XP 105 219 715 3106 15435 82726 464863
Gold 37 74 239 1034 5147 27570 154954
Power 2.5 2.5 2.5 2.5 2.5 2.5 2.5 COMBAT DEFENCE
Melee 17 23 29 34 40 46 51
Ranged 17 23 29 34 40 46 51
Magic 17 23 29 34 40 46 51 ATTRIBUTES
EstHP 160 410 660 1030 1340 1830 3200
EstMP 130 220 300 360 460 510 580
STR 40 85 125 170 200 200 200
DEX 30 80 125 165 200 200 200
INT 0 0 0 0 0 0 0
END 0 0 0 0 0 0 70
CHA 0 0 0 0 0 0 0
LUK 0 5 20 35 70 170 200 ELEMENT MODIFIER
Fire 60 60 60 60 60 60 60
Water 60 60 60 60 60 60 60
Wind 60 60 60 60 60 60 60
Ice 60 60 60 60 60 60 60
Earth 60 60 60 60 60 60 60
Energy 60 60 60 60 60 60 60
Light 60 60 60 60 60 60 60
Dark 60 60 60 60 60 60 60 EFFECT Regenerates «» SP per turn. If it has at least «» SP, then it spends that much and uses its breath attack, for increased damage.
Level 14 34 54 74 94 114 134
Regen 17 27 37 47 57 67 77
Cost 55 98 148 205 268 338 415 DESCRIPTION Something is wrong! The Guardian Dragon, normally our friend, has turned against us. What could have caused this? And more importantly, how do we survive it? Write-up by Suikoman444 and Balu. Stats thanks to In Media Res. Image thanks to Memory of a Nightmare. Additional thanks to Mithos, AVA and UltimateAQ.com (via Stephen Nix).
|