Krie-Guardian Mage   Darkness Element   Level	10	30	50	70	90	110	
XP	28	63	804	194	3628	20657	
Gold	14	22	266	64	1392	6885	
Power	1	1	1	1	1	1	 COMBAT DEFENCE
Melee	17	23	35	29	41	46	
Ranged	17	23	35	29	41	46	
Magic	20	26	38	32	44	49	 ATTRIBUTES
EstHP	170	470	750	1190	1640	2170	
EstMP	250	570	960	1290	1940	2180	
STR	0	0	0	0	0	0	
DEX	20	75	115	160	200	200	
INT	30	75	120	160	200	200	
END	0	0	0	0	0	0	
CHA	0	0	0	0	0	0	
LUK	0	0	15	30	50	150	 ELEMENT MODIFIER
Fire	100	100	100	100	100	100	
Water	100	100	100	100	100	100	
Wind	110	110	110	110	110	110	
Ice	100	100	100	100	100	100	
Earth	75	75	75	75	75	75	
Energy	100	100	100	100	100	100	
Light	150	150	150	150	150	150	
Dark	75	75	75	75	75	75	 EFFECT   The monster's name is randomly generated through a list of Guardian Character Names gathered in the forums.   If it has at least «» MP, then it spends that much and casts a spell.   Level	10	30	70	50	90	110	
MP Cost	63	118	257	183	340	431	 DESCRIPTION   This Guardian fell in valiant defense of the alternate Lore's Guardian Tower in Battleon, and was reanimated as an undead servant of Necromancer Krieger!            Write-up by Crimzon5 and In Media Res. Image featuring Shadow Hunter's name.  
			
								
			
			
				  
				  		 	
		  
		 |