Nepto Water Element Level 30 60 90
XP 79 673 7308
Gold 68 336 3286
Power 2 2 2 COMBAT DEFENCE
Melee 25 30 35
Ranged 20 20 25
Magic 30 35 40 ATTRIBUTES
EstHP 430 910 1340
EstMP 190 280 370
STR 30 60 90
DEX 30 60 90
INT 50 100 120
END 20 40 60
CHA 10 20 40
LUK 10 20 60 ELEMENT MODIFIER
Fire 110 120 120
Water -100 -100 -100
Wind 100 100 100
Ice 80 80 80
Earth 100 100 100
Energy 150 150 130
Light 100 100 100
Dark 80 80 80 DESCRIPTION The last survivor of one of the Lost Races of the Great Sea, Nepto has made a plan to gain revenge on the Mermazon and Sarkanian nations for taking over the undersea world. You must stop him before his plan destroys the ecosystem of the sea. Write-up by Suikoman444. Image from Stephen Nix and roibup.
|