Panic Fire Element Level 10 30 50 70 90
XP 35 92 367 1854 10252
Gold 39 63 160 556 2305
Power 2 2 2 2 2 COMBAT DEFENCE
Melee 25 30 35 45 50
Ranged 25 30 35 45 50
Magic 25 30 35 45 50 ATTRIBUTES
EstHP 160 400 690 940 1320
EstMP 100 100 100 100 100
STR 30 90 150 200 260
DEX 10 30 60 85 105
INT 0 0 0 0 0
END 10 30 60 85 105
CHA 0 0 0 0 0
LUK 0 0 0 0 0 ELEMENT MODIFIER
Fire 60 60 60 60 60
Water 110 110 110 110 110
Wind 100 100 100 100 100
Ice 130 130 130 130 130
Earth 90 90 90 90 90
Energy 100 100 100 100 100
Light 140 140 140 140 140
Dark 60 60 60 60 60 EFFECT One of his attacks can* make you Afraid** for four turns (25% chance of not attacking) * - You fight off Panic's mental assault! ** - Panic fills your mind with... panic! DESCRIPTION One of War's officers, he'll make you panic just by laying your eyes on him! Originally posted by In Media Res. Stats and image thanks in part to Stephen Nix, ArchMagus Orodalf and Windy.
|