Sister of the Dark Wind Element Level 10 30 50 70 90
XP 34 63 191 804 3628
Gold 12 22 65 266 1392
Power 1 1 1 1 1 COMBAT DEFENCE
Melee 18 24 30 36 42
Ranged 18 24 30 36 42
Magic 18 24 30 36 42 ATTRIBUTES
EstHP 160 430 750 1100 1600
EstMP 180 320 590 820 1100
STR 0 0 0 0 0
DEX 20 75 115 160 200
INT 30 75 120 160 200
END 0 0 0 0 0
CHA 0 0 0 0 0
LUK 0 0 15 30 100 ELEMENT MODIFIER
Fire 120 120 120 120 120
Water 100 100 100 100 100
Wind 50 50 50 50 50
Ice 80 80 80 80 80
Earth 110 110 110 110 110
Energy 125 125 125 125 125
Light 130 130 130 130 130
Dark 50 50 50 50 50 EFFECT When it attacks, it pays «» MP and increases the damage it deals. It has a rarer attack which heals it MP based on the damage dealt. Level 10 30 50 70 90
MP Cost 5 10 16 22 29 DESCRIPTION A servant of the Keeper! From "Legend of the Seeker". Thanks to AVA, Balu, and In Media Res.
|