Appendix Basic Stats Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
PLvl 15 19 23 27 32 36 41 45 50 54
MPLvl 12 16 21 25 30 34 39 43 48 53
Price 65 73 86 109 148 213 323 508 820 1345
Sell 65 73 86 109 148 213 323 508 820 1345
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
PLvl 59 64 68 73 78 83 88 93 98 103
MPLvl 58 63 67 72 77 82 87 92 97 102
Price 2230 3721 6234 10469 17605 29629 49890 84031 141561 238502
Sell 2230 3721 6234 10469 17605 29629 49890 84031 141561 238502
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
PLvl 108 113 118 123 128 133 138 143 148 153
MPLvl 107 112 117 122 127 132 137 142 147 152
Price 401854 677111 1140935 1922505 3239496 5458703 9198196 15499460 26117454 44009394
Sell 401854 677111 1140935 1922505 3239496 5458703 9198196 15499460 26117454 44009394 Attack Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
BR 90.5 98 105.5 113 122.5 130 139.5 147 156.5 164
Stat 124.5 141 157.5 174 194.5 211 231.5 248 269 285.5
BtH 1 2 2 3 4 4 5 5 6 6
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
BR 173 182.5 190 199.5 209 218 227.5 237 246.5 255.5
Stat 306 326.5 343 363.5 384.5 405 425.5 446 467 487.5
BtH 7 8 8 9 9 10 11 11 12 12
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
BR 265 274.5 284 293 302.5 312 321.5 330.5 340 349.5
Stat 508 528.5 549.5 570 590.5 611 632 652.5 673 693.5
BtH 13 14 14 15 16 16 17 17 18 19 Combat Defences Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
Melee 29 29 30 30 30 31 31 32 33 35
Ranged 28 28 29 29 29 30 30 31 32 34
Magic 29 29 30 30 30 31 31 32 33 35
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
Melee 35 36 37 37 38 39 39 40 40 41
Ranged 34 35 36 36 37 38 38 39 39 40
Magic 35 36 37 37 38 39 39 40 40 41
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
Melee 42 42 43 43 44 45 45 46 47 47
Ranged 41 41 42 42 43 44 44 45 46 46
Magic 42 42 43 43 44 45 45 46 47 47 Resistances Water Form: Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
Fire 99 97 96 95 95 95 95 95 95 94
Water 92 90 88 86 83 81 79 77 75 73
Wind 95 94 93 92 91 90 89 88 88 87
Ice 93 91 90 89 86 85 82 81 80 78
Earth 95 94 93 92 91 90 89 88 88 87
Energy 100 99 99 99 99 98 98 98 98 97
Light 99 97 96 95 95 95 95 95 95 94
Dark 93 91 90 89 86 85 82 81 80 78
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
Fire 93 93 93 93 92 92 91 91 91 90
Water 70 68 67 65 63 62 60 57 55 53
Wind 86 86 85 85 84 84 84 83 82 82
Ice 78 77 77 76 75 75 74 74 73 73
Earth 86 86 85 85 84 84 84 83 82 82
Energy 96 96 96 95 95 95 94 94 94 93
Light 93 93 93 93 92 92 91 91 91 90
Dark 78 77 77 76 75 75 74 74 73 73
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
Fire 90 89 88 87 87 87 86 86 86 85
Water 52 50 49 48 47 44 43 42 41 40
Wind 82 81 80 79 79 79 78 78 78 77
Ice 73 72 71 70 70 70 68 67 67 66
Earth 82 81 80 79 79 79 78 78 78 77
Energy 93 93 92 91 91 91 91 91 91 90
Light 90 89 88 87 87 87 86 86 86 85
Dark 73 72 71 70 70 70 68 67 67 66 Fire Form: Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
Fire 92 90 88 86 83 81 79 77 75 73
Water 99 97 96 95 95 95 95 95 95 94
Wind 99 97 96 95 95 95 95 95 95 94
Ice 100 99 99 99 99 98 98 98 98 97
Earth 93 91 90 89 86 85 82 81 80 78
Energy 93 91 90 89 86 85 82 81 80 78
Light 95 94 93 92 91 90 89 88 88 87
Dark 95 94 93 92 91 90 89 88 88 87
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
Fire 70 68 67 65 63 62 60 57 55 53
Water 93 93 93 93 92 92 91 91 91 90
Wind 93 93 93 93 92 92 91 91 91 90
Ice 96 96 96 95 95 95 94 94 94 93
Earth 78 77 77 76 75 75 74 74 73 73
Energy 78 77 77 76 75 75 74 74 73 73
Light 86 86 85 85 84 84 84 83 82 82
Dark 86 86 85 85 84 84 84 83 82 82
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
Fire 52 50 49 48 47 44 43 42 41 40
Water 90 89 88 87 87 87 86 86 86 85
Wind 90 89 88 87 87 87 86 86 86 85
Ice 93 93 92 91 91 91 91 91 91 90
Earth 73 72 71 70 70 70 68 67 67 66
Energy 73 72 71 70 70 70 68 67 67 66
Light 82 81 80 79 79 79 78 78 78 77
Dark 82 81 80 79 79 79 78 78 78 77 Skill Water Form Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
WBase 5 7 8 9 11 13 16 18 21 23
WMax 16 20 24 28 34 40 48 54 63 70
WStats 73 85 98 112 132 147 170 187 212 228
WBtH 3 4 5 6 8 9 10 11 12 13
MRCost 41 47 55 62 71 78 88 96 106 116
MaCost 51 59 69 78 89 98 110 120 132 145
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
WBase 27 31 35 40 46 52 59 62 67 71
WMax 81 94 104 120 137 157 178 185 200 212
WStats 257 289 313 350 391 435 483 488 515 535
WBtH 14 16 17 18 19 20 22 23 24 25
MRCost 127 138 147 159 171 183 196 209 222 236
MaCost 159 173 184 199 214 229 245 261 278 295
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
WBase 77 82 89 96 104 102 110 117 124 130
WMax 231 246 267 289 312 306 330 351 371 391
WStats 571 595 631 669 708 681 721 752 781 807
WBtH 27 28 29 30 32 33 34 35 37 38
MRCost 250 265 279 294 310 326 342 358 375 392
MaCost 313 331 349 368 387 407 427 448 469 490 Fire Form Version I II III IV V VI VII VIII IX X
Level 5 10 15 20 25 30 35 40 45 50
FBase 5 6 7 8 10 11 13 14 16 18
FMax 15 18 21 25 29 34 39 43 49 54
FStats 67 78 88 99 112 124 138 149 166 175
FBtH 3 4 5 6 8 9 10 11 12 13
MRCost 41 47 55 62 71 78 88 96 106 116
MaCost 51 59 69 78 89 98 110 120 132 145
Version XI XII XIII XIV XV XVI XVII XVIII XIX XX
Level 55 60 65 70 75 80 85 90 95 100
FBase 21 23 25 27 30 33 36 37 40 43
FMax 62 68 74 82 89 99 109 112 121 129
FStats 195 210 222 240 255 276 294 297 314 326
FBtH 14 16 17 18 19 20 22 23 24 25
MRCost 127 138 147 159 171 183 196 209 222 236
MaCost 159 173 184 199 214 229 245 261 278 295
Version XXI XXII XXIII XXIV XXV XXVI XXVII XXVIII XXIX XXX
Level 105 110 115 120 125 130 135 140 145 150
FBase 47 50 54 59 63 62 67 71 75 79
FMax 141 150 162 176 190 186 201 214 226 238
FStats 348 362 384 407 431 415 439 458 475 491
FBtH 27 28 29 30 32 33 34 35 37 38
MRCost 250 265 279 294 310 326 342 358 375 392
MaCost 313 331 349 368 387 407 427 448 469 490
< Message edited by Dragoon23 -- 7/23/2013 15:55:58 >
|