Dracovamplantess Earth Element Level 8 28 48 68 88 108 128 148
XP 34 59 169 690 3316 17439 96786 557540
Gold 11 20 57 229 1105 5813 32262 185846
Power 1 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 2 7 12 18 23 28 33 38
Ranged 2 7 12 18 23 28 33 38
Magic 2 7 12 18 23 28 33 38 ATTRIBUTES
EstHP 170 640 1470 2730 4430 6500 9050 11990
EstMP 70 120 170 220 270 320 370 420
STR 15 50 90 125 160 200 235 270
DEX 0 0 0 0 0 0 0 0
INT 0 0 0 0 0 0 0 0
END 15 50 80 115 150 180 215 250
CHA 0 0 0 0 0 0 0 0
LUK 10 40 70 100 130 160 190 220 ELEMENT MODIFIER
Fire 130 130 130 130 130 130 130 130
Water 50 50 50 50 50 50 50 50
Wind 110 110 110 110 110 110 110 110
Ice 120 120 120 120 120 120 120 120
Earth 30 30 30 30 30 30 30 30
Energy 110 110 110 110 110 110 110 110
Light 50 50 50 50 50 50 50 50
Dark 30 30 30 30 30 30 30 30 EFFECT Its attack can Poison* you. You can resist** this effect. The poison's power depends on the number of hits connected. *This rose has thorns (shut up, they're just tiny) and they've poisoned you! **You manage to shrug off the toxins of the vines. DESCRIPTION One of Donovan's dracopyric minions has drank too much plant juice! (that's a thing, right?) Stats thanks to BlackAces.
|