Carandor
Legendary Scribe of Lore
|
Seeing Red «Accurate Fire spell. Mastercraft; can inflict Panic.» Location: Spell Scroll Quest Element: Fire
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 MC 18 MC 25 MC 38 MC 45 MC 58 MC 65 MC 78 MC 85 MC 98 MC 105 MC 118 MC 125 MC 135 MC 138 MC 153 MC
MPLvl 5 17 25 37 45 57 65 77 85 97 105 117 125 135 137 152
Price 35 47 81 178 451 1226 3428 9682 27439 77859 221019 627513 1781722 5059007 5059007 24205166
Sell 17 23 40 89 225 613 1714 4841 13719 38929 110509 313756 890861 2529503 2529503 12102583
MPCost 50 92 104 146 166 212 238 285 318 371 408 466 506 559 569 653 Hits: 3 Type: Magic Element: Fire
Damage 3-5 7-12 7-13 12-20 13-22 18-29 20-33 25-41 27-46 33-55 36-61 42-71 46-77 51-85 53-88 61-102
Stat% 30.39 57.58 60.55 84.77 90.71 111.73 120.87 140.52 151.03 170.68 181.20 200.85 211.36 226.44 231.01 253.63
BTH 9 13 14 18 19 22 24 27 29 32 34 37 39 41 42 46 EFFECT If at least one hit connects, then the monster becomes Panicked* until it successfully makes a save:Level: PowLvl vs MonsterLvl Major: YourINT vs MonsterCHA Minor: YourLUK vs MonsterLUK ``If the monster is panicked, it will deal 46.08%*HitsConnected/3*FireRes less damage until it successfully makes a save. This effect can stack to a minimum of -100% damage. Fire-element monsters are immune** to this effect. **The flaming eye sends your foe into a panic! **Those aligned with Fire are immune to the panic-inflicting effects of this attack. DESCRIPTION Call forth an angry, blazing eye that will soar on to your opponent! The eye's gaze deals consistently powerful Fire damage and can cause your opponent to panic! Numbers thanks to In Media Res and Kamui. Image thanks to UltraGuy. Analysis Starts off as a mastercraft spell:
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 18 25 38 45 58 65 78 85 98 105 118 125 135 138 153
Damage 12-21 30-51 32-55 52-86 57-96 77-129 86-145 108-180 120-201 145-241 158-265 186-309 201-336 224-374 231-386 269-447
Stat% 133 252 265 371 397 489 529 615 661 747 793 879 925 991 1011 1110
BTH 1 5 6 10 11 14 16 19 21 24 26 29 31 33 34 38 The spell gains +8 BTH and deals *85/93 damage. The spell does *0.75 damage to pay for the status effect. With three equally powerful hits, each hit does *1/3 damage. Mastercraft bonus is used to make the effect stronger. All this has ALREADY been factored into the above numbers. Updates December 1, 2011: The spell was released. August 8, 2015 The spell was updated.
|