Carandor
Legendary Scribe of Lore
|
Blue Blazes «Water spell. Mastercraft; can inflict Burn.» Location: Spell Scroll Quest Element: Water
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 MC 18 MC 25 MC 38 MC 45 MC 58 MC 65 MC 78 MC 85 MC 98 MC 105 MC 118 MC 125 MC 135 MC 138 MC 153 MC
MPLvl 5 17 25 37 45 57 65 77 85 97 105 117 125 135 137 152
Price 35 47 81 178 451 1226 3428 9682 27439 77859 221019 627513 1781722 5059007 5059007 24205166
Sell 17 23 40 89 225 613 1714 4841 13719 38929 110509 313756 890861 2529503 2529503 12102583
MPCost 50 92 104 146 166 212 238 285 318 371 408 466 506 559 569 653 Hits: 6 Type: Magic Element: Water
Damage 1-3 2-8 2-9 3-14 3-16 4-21 5-24 6-30 7-33 8-40 9-44 10-51 11-56 12-62 13-64 15-75
Stat% 16.62 31.5 33.12 46.38 49.62 61.12 66.12 76.88 82.62 93.38 99.12 109.88 115.62 123.88 126.38 138.75
BTH 1 5 6 10 11 14 16 19 21 24 26 29 31 33 34 38 EFFECT If at least one hit connects, the spell will attempt to Burn* the monster. The monster receives a +0 bonus to its save**:Level: PowLvl vs MonsterLvl Major: YourINT vs MonsterDEX Minor: YourLUK vs MonsterLUK ``The power of the Burn is 0.5*HitsConnected and lasts for 4 turns, initially dealing the listed amount of Water damage:
BurnDmg 0-1 0-2 1-3 1-5 1-6 1-8 1-9 2-13 2-14 2-16 3-18 3-20 3-21 4-24 4-24 5-28 If the monster is already affected by an Water Burn, the spell will instead try to enhance the existing Burn. Water-element monsters are immune*** to this effect. ***Your foe blazes blue! ***Your foe avoids the worst of your blue blaze. ***Those aligned with Water are immune to your blue blazes. DESCRIPTION What in blue blazes?! This spell somehow summons flames that deal Water damage and can even manage to inflict watery burns to your opponent! Numbers thanks to In Media Res and Kamui. Image thanks to UltraGuy. Description thanks to SkuraitheCursed. Analysis Starts off as a mastercraft spell:
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 18 25 38 45 58 65 78 85 98 105 118 125 135 138 153
Damage 5-28 13-68 14-73 23-115 25-128 34-172 38-193 48-240 53-268 64-322 70-353 83-412 89-448 100-498 103-514 119-597
Stat% 133 252 265 371 397 489 529 615 661 747 793 879 925 991 1011 1110
BTH 1 5 6 10 11 14 16 19 21 24 26 29 31 33 34 38 The spell does *0.75 damage to pay for the status effect. With six equally powerful hits, each hit does *1/6 damage. Mastercraft bonus is used to make the effect stronger. All this has ALREADY been factored into the above numbers. Updates December 1, 2011: The spell was released. August 8, 2015 The spell was updated.
< Message edited by Carandor -- 4/1/2016 13:04:51 >
|