Throwing Halo «100% proc Ranged Light weapon. Mastercraft; can lower the monsters Defences.» Location: Frostval 2014: Gift Delivery! Type G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 145
PowLvl 5 MC 15 MC 25 MC 35 MC 45 MC 55 MC 65 MC 75 MC 85 MC 95 MC 105 MC 115 MC 125 MC 135 MC 148 MC
Price 35 47 81 178 451 1226 3428 9682 27439 77859 221019 627513 1781722 5059007 14364599
Sell 17 23 40 89 225 613 1714 4841 13719 38929 110509 313756 890861 2529503 7182299 Type: Ranged Element: Light Damage 5-9 7-13 8-17 10-19 11-21 12-24 13-26 14-28 15-30 16-32 17-34 18-36 19-37 20-39 21-42
BTH 1 2 3 4 6 7 8 9 11 12 13 14 16 17 19 NORMAL ATTACK Hits: 2 Type:Ranged Element: Light BR% 51.75 65.25 78.75 92.25 105.75 119.25 132.75 146.25 159.75 173.25 186.75 200.25 213.75 227.25 244.8
Stat% 59.85 89.55 119.25 148.95 178.65 208.35 238.05 267.75 295.45 327.15 356.85 386.55 416.25 445.95 484.56
BTH 0 1 3 4 5 6 8 9 10 11 13 14 15 16 18 Rate: 80% SPECIAL Hits: 2 Type: Magic Element: Light BR% 105 148.5 195.5 246 299 354 411.5 470.5 531 572.5 603.5 633.5 663.5 692.5 730
LS% 99.75 149.25 198.75 248.25 297.75 347.25 396.75 446.25 495.75 545.25 594.75 644.25 693.75 743.25 807.75
+BTH 3 7 11 15 19 23 28 32 36 40 44 48 50 51 53 Rate: 20% EFFECT After the special, the monster's inflicted with Defence Loss* ([hits connected] rounds, -9*[light res] defence). The monster can resist with a save at a +0 bonus**:Level: PowLvl vs MonsterLvl Major: VStat vs MonsterCHA Minor: YourLUK vs MonsterLUK *If the monster is already affected by Defence Loss, then it increases the power of the existing status instead. Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 145
VStat 20 45 65 85 105 130 150 170 195 200 200 200 200 200 200 **The beautiful release leaves your foe distracted! **Your foe avoids the worst of your attack. DESCRIPTION This is the kind of weapon that Xena totes in that one episode where she was an angel. Anyway, this weapon can send out a wave (or is it a particle?) of light that'll confuse your foe more than I was confused in high school physics class. Numbers thanks to In Media Res. Analysis Normal attack starts out with: Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 145
PowLvl 5 15 25 35 45 55 65 75 85 95 105 115 125 135 148
BR% 115 145 175 205 235 265 295 325 355 385 415 445 475 505 544
Stat% 133 199 265 331 397 463 529 595 661 727 793 859 925 991 1076.8
BTH 0 1 3 4 5 6 8 9 10 11 13 14 15 16 18 Deals -10% damage. With two equally powerful hits, each hit does *1/2 damage. Special starts out with: BR% 210 297 391 492 598 708 823 941 1062 1145 1207 1267 1327 1385 1460
LS% 200 299 398 497 596 695 794 893 992 1091 1190 1289 1388 1487 1615
+BTH 3 7 11 15 19 23 28 32 36 40 44 48 50 51 53 With two equally powerful hits, each hit does *1/2 damage. MC: Inflicts Defence Loss on the special. All this has ALREADY been factored in to the above numbers. Updates January 4, 2015: The weapon was released. January 15, 2015: The weapon became rare.
< Message edited by Carandor -- 1/23/2017 19:13:52 >
|