Carandor
Legendary Scribe of Lore
|
Shadow Slicer «20% proc Magic Light/Dark sword. Mastercraft; can deal more damage by spending some MP.» Location: Conjure Shadow Type | Z Z Z Z Z Z Z | G G
Level 44 | 10 35 60 85 110 135 143 | 70 117
PowLvl 44 MC | 44 MC 57 MC 73 MC 95 MC 120 MC 145 MC 153 MC | 73 MC 120 MC
MPLvl 44 | 35 51 69 92 117 142 150 | 72 119
MPCost 33 | 27 37 51 70 93 119 128 | 53 95 Type: Magic Element: Randomly switches between Light and Darkness damage. Damage 8-16 | 8-16 9-18 10-21 12-24 14-27 15-31 16-32 | 10-21 14-27
BTH 6 | 6 7 9 12 15 18 19 | 9 15 SPECIAL Hits: 2 Type: Magic, Magic Element: Light, Darkness BR% 352.2 | 352.2 438.6 550.2 687 778.2 865.8 892.8 | 550.2 778.2
LS% 351.6 | 351.6 428.4 523.8 654.6 802.8 951.8 999 | 523.8 802.8
+BTH 19 | 19 24 31 40 50 53 54 | 31 50 Rate: 20% EFFECT All normal player attacks deal *1.2 damage as compensation for the random elements. All normal player attacks and weapon specials deal +33.33% damage. You need to pay the listed amount of MP at the beginning of your turn. If you don't, then the sword unequips and you re-equip your no-drop weapon. DESCRIPTION A sharp edge made by Darkness and Light magic, and powered by your mana. Numbers thanks to In Media Res. Image thanks to weatherseed. Analysis Special starts out with: Level 44 | 10 35 60 85 110 135 143 | 70 117
PowLvl 44 | 44 57 73 95 120 145 153 | 73 120
BR% 587 | 587 731 917 1145 1297 1443 1488 | 917 1297
LS% 586 | 586 714 873 1091 1338 1586 1665 | 873 1338
+BTH 19 | 19 24 31 40 50 53 54 | 31 50 Special deals *1.2 damage as elemental compensation. With two equally powerful hits, each hit does *1/2 damage. All this has ALREADY been factored in to the above numbers. Updates May 21, 2016: The weapon was released. June 30, 2017: The weapon became rare.
< Message edited by Carandor -- 12/30/2017 10:27:05 >
|