Carandor
Legendary Scribe of Lore
|
Mau of Osiris «Light pet. Mastercraft; can make the monster afraid.» Tier Names:- Mau of Seth Z****[11 Z]
- Mau of Seth*****"[45]
- Mau of Ra*******'[60]
- Mau of Thoth****"[75]
- Mau of Horus****"[90]
- Mau of Bastet****'[105]
- Mau of Isis******"[120]
- Mau of Osiris*****[135]
- Elahi Mau of Osiris [150 G]
Location: Osiris Set Element: Light Type | Z | G
Level 45 60 75 90 105 120 135 | 11 | 150
PowLvl 45 MC 60 MC 75 MC 90 MC 105 MC 120 MC 135 MC | 45 MC | 153 MC
Price 225 1023 4841 23109 110510 528689 2529504 | 410 | 12102583
S/ <48h 112 511 2420 11554 55255 264344 1264752 | 369 | 6051291
>48h | 103 | CLAW ATTACK Hits: 2 Type: Magic Element: Light Damage 3-14 4-18 5-24 6-30 7-37 9-44 11-53 | 3-14 | 13-62
Stat% 156.32 195.3 234.28 273.26 312.24 351.23 390.21 | 156.32| 436.98
BTH 11 15 18 22 26 30 33 | 11 | 38 Rate: «See AI» EYE OF HORUS ATTACK Hits: 2 Type: Magic Element: Light Damage 2-8 2-11 3-14 4-17 4-21 5-25 6-30 | 2-8 | 7-36
Stat% 89.88 112.3 134.71 157.13 179.54 201.95 224.37 | 89.88 | 251.27
BTH 11 15 18 22 26 30 33 | 11 | 38 Rate: «See AI» AI Uses the Claw Attack if the monster is Afraid, otherwise, uses the Eye Attack. EFFECT If the Eye Attack connects, then the monster becomes Afraid* (1 round, 30*[LightResist]% chance of not acting). It can resist with a save at a +0 bonus**:Level: PowLvl vs MonsterLvl Major: YourCHA vs MonsterCHA Minor: YourLUK vs MonsterLUK *Light monsters are immune*** to this. SET BONUS If you're wearing the Osiris armour and shield, then both attacks do +10% additional damage. ***Your «» divine curse has terrified your foe! ***Your opponent is shaken by your «» divine curse, but they stand firm. ***Those aligned with Light are immune to the fear-inducing effects of this attack. DESCRIPTION This feline friend isn't exactly fluffy, but it can summon the powers of a divine curse that will terrify yours foes! Numbers thanks to In Media Res and Kamui. Analysis Starts off as a standard pet: Level 45 60 75 90 105 120 135 | 11 | 150
PowLvl 45 60 75 90 105 120 135 | 45 | 153
Damage 5-26 7-35 9-46 12-57 14-71 17-84 20-100 | 5-26 | 24-119
Stat% 297.75 372 446.25 520.5 594.75 669 743.25 | 297.75| 832.35
BTH 11 15 18 22 26 30 33 | 11 | 38 Eye attack: Deals -39.625% damage to pay for the effect. With two equally powerful hits, each hit does *1/2 damage. Claw Attack: Deals +5% damage. With two equally powerful hits, each hit does *1/2 damage. All this has ALREADY been factored in the above numbers. Updates October 23, 2015: The pet was released. June 15, 2017: Z-Token price and sellback were swept. Old values were: Price 715
S <48h 643
>48h 357
|