Pumpkin Shield «Fire shield. Has a Water secondary.» Location: Kabroz Returns Element: Fire Type | GZ | G G G G G
Level 10 | 81 | 37 64 91 118 145
PowLvl 10 | 94 | 43 67 94 121 148
Price 36 | 2030 | 193 2811 46634 780179 13058727
Sell 18 |<48h 1827 | 96 1405 23317 390089 6529363
|>48h 507 | DEFENCE MODIFIERS Melee +1 | +8 | +4 +5 +8 +10 +13
Ranged +1 | +8 | +4 +5 +8 +10 +13
Magic +1 | +8 | +4 +5 +8 +10 +13
Fire -4 | -19 | -14 -17 -19 -20 -21
Water -3 | -18 | -12 -17 -18 -20 -20
Earth -3 | -6 | -4 -4 -6 -6 -6
Light -3 | -6 | -4 -4 -6 -6 -6
Dark -3 | -6 | -4 -4 -6 -6 -6 DESCRIPTION This shield will prevent you from getting Jack-O-Lantered up! Numbers thanks to In Media Res. Old stats thanks to In Media Res and Malkroy the Paladin. Element thanks to Legasee. Image thanks to Teuvi. Updates October 28, 2003: The shield was released. June 8, 2012: Shield was updated. Old stats were: Location: Yulgar's Beginner Shop; Kabroz Returns
Level 10
Price 500
Sell 250
DEFENCE MODIFIERS
Melee +5
Ranged +5
Magic +5
Fire -7
Water -3
Ice +15
Earth -5
Light -5
Dark -5 November 5, 2012: New tiers were added. June 15, 2017: Z-Token price and sellback were swept. Old values were: Level 81
Price 6750
S <48h 6075
>48h 3375
< Message edited by Carandor -- 11/16/2018 3:57:16 >
|