Carandor
Legendary Scribe of Lore
|
Soul Steal «Darkness spell. Mastercraft; can inflict Soul Drain.» Location: Spell Scroll Quest Element: Darkness
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 MC 18 MC 25 MC 38 MC 45 MC 58 MC 65 MC 78 MC 85 MC 98 MC 105 MC 118 MC 125 MC 135 MC 138 MC 153 MC
MPLvl 5 17 25 37 45 57 65 77 85 97 105 117 125 135 137 152
Price 35 47 81 178 451 1226 3428 9682 27439 77859 221019 627513 1781722 5059007 5059007 24205166
Sell 17 23 40 89 225 613 1714 4841 13719 38929 110509 313756 890861 2529503 2529503 12102583 Hits: 2 Type: Magic Element: Darkness
Damage 3-9 7-23 8-24 13-39 14-43 19-58 22-65 27-81 30-90 36-109 40-119 46-139 50-151 56-168 58-174 67-201
Stat% 49.88 94.5 99.38 139.12 148.88 183.38 198.38 230.62 247.88 280.12 297.38 329.62 346.88 371.62 379.12 416.25
BTH 1 5 6 10 11 14 16 19 21 24 26 29 31 33 34 38 EFFECT If at least one hit connects, the spell will attempt to inflict Soul Drain* (renamed Poison) on the monster. The monster receives a +0 bonus to its save**:Level: PowLvl vs MonsterLvl Major: YourINT vs MonsterDEX Minor: YourLUK vs MonsterLUK ``The power of the Poison is equal to HitsConnected and lasts for 4 turns, initially dealing the listed amount of Darkness damage:
Poison 0-1 1-4 1-5 2-9 2-11 3-16 3-19 4-25 4-28 5-33 5-35 6-40 7-44 8-48 8-49 9-55 You are then healed by 50% of the damage done by the poison. If the monster is already affected by a Darkness Poison, the spell will instead try to enhance the existing Poison. Darkness-element monsters are immune*** to this effect. ***You begin to slowly drain the soul of your foe! ***Your foe uses arcane knowledge to resist having their soul drained. ***Those aligned with Darkness are immune to the soul draining effects of this attack. DESCRIPTION This spell uses dark magic to slowly siphon your foe's life from them, damaging them over time and healing you! Numbers thanks to In Media Res and Kamui. Analysis Starts off as a mastercraft spell:
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 18 25 38 45 58 65 78 85 98 105 118 125 135 138 153
Damage 8-25 20-61 22-65 35-103 38-115 51-155 58-173 72-216 80-241 96-290 106-317 124-371 134-403 150-448 154-463 179-537
Stat% 133 252 265 371 397 489 529 615 661 747 793 879 925 991 1011 1110
BTH 1 5 6 10 11 14 16 19 21 24 26 29 31 33 34 38 The spell does *0.75 damage to pay for the status effect. With two equally powerful hits, each hit does *1/2 damage. Mastercraft bonus is used to make the effect stronger. All this has ALREADY been factored into the above numbers. Updates August 7, 2015: The spell was released.
< Message edited by Carandor -- 4/1/2016 12:50:49 >
|