Astral
Lost Star
|
Zero Hex Type: Guest Location: Galanoth's Fate NORMAL ATTACK Hits: 1 Type: Melee Element: Earth Damage: ...Base: Level ^ 0.5 (rounded off) ...Random: Level ^ 0.7 (rounded off) BTH: +0% Rate: 70% TRIGGERED ATTACK Trigger: Dragon Kind (Monster Categories "Dragon", "Drakel", "Lizard" and/or "Velociraider") Hits: 1 Type: Melee Element: Harm Damage: ...Base: Level ^ 0.65 (rounded off) ...Random: Level ^ 0.8 (rounded off) BTH: +0% Rate: 70% Appendix from devbhargava Appendix (per hit)
Level Damage Tdamage
0 0-0 0-0
5 2-5 3-7
10 3-8 4-10
15 4-11 6-15
20 4-12 7-18
25 5-15 8-21
30 5-16 9-24
35 6-18 10-27
40 6-19 11-30
45 7-21 12-33
50 7-22 13-36
55 7-24 14-39
60 8-26 14-40
65 8-27 15-43
70 8-28 16-46
75 9-30 17-49
80 9-30 17-50
85 9-31 18-53
90 9-32 19-56
95 10-34 19-57
100 10-35 20-60
105 10-36 21-62
110 10-37 21-64
115 11-39 22-67
120 11-40 22-68
125 11-40 23-71
130 11-41 24-73
135 12-43 24-75
140 12-44 25-77
145 12-45 25-79
150 12-45 26-81
< Message edited by Scakk -- 6/19/2010 17:46:01 >
|