Dragoon23
Legendary AK!!!
|
Dark Comedy «30% proc Magic Wind sword. Can Control the monster on the special.» Location: Limited Time Mogloween Shop Type | Z Z Z Z Z | G G G
Level 38 118 | 6 54 70 102 134 | 22 86 149
PowLvl 38 118 | 42 69 81 112 144 | 29 89 152
Price 211 780179 | 280 1170 1640 2940 4770 | 61 27686 19824054
S/<48h 105 390089 | 252 1053 1476 2646 4293 | 30 13843 9912027
>48h | 70 292 410 735 1192 | Type: Magic Element: Wind Damage 0-22 0-41 | 0-24 0-30 0-33 0-40 0-46 | 0-20 0-35 0-48
BTH 5 15 | 5 9 10 14 18 | 4 11 19 SPECIAL Hits: 1 Type: Magic Element: Wind BR% 471 1157 | 508 774 888 1120 1269 | 388 959 1285
LS% 351 879 | 377 555 635 839 1050 | 291 687 1103
+BTH 16 49 | 18 29 35 47 53 | 12 38 54 Rate: 30% EFFECT If monster is not Controlled, the Special deals 50% damage. If the Special connects and deals > 0 damage, then the monster can be Controlled. The monster gets a save at a +10 bonus: Level: PowLvl vs MonsterLvl Major: VStat vs MonsterCHA Minor: YourLUK vs MonsterLUK If it fails the save, then it becomes Controlled* (3 rounds; 30% chance of attacking itself on its turn). If the monster is already Controlled, then the Special has a different animation and does 100% damage with no effect. Level 38 118 | 6 54 70 102 134 | 22 86 149
VStat 90 200 | 100 160 185 200 200 | 75 200 200 *«Monster name» goes a little crazy! Watch out, «Monster name» , don't hurt yourself! DESCRIPTION Sanity is overrated. Numbers thanks to In Media Res. Basic stats thanks to ctype. Correction thanks to battlesiege15 and Ubear. Updates November 1, 2012: The weapon was released. ??/??/??: Weapon was moved from the Limited Time Shop to the Mogloween Limited Time Shop and became rare. Discounted price and sellback removed. Old values were: Level 38 118 | 6 54 70 102 134 | 22 86 149
Price 148 546125 | 385 1575 2940 5845 8050 | 43 19380 13876838
S/<48h 74 273062 | 346 1417 2646 5260 7245 | 21 9690 6938419
>48h | 192 787 1470 2922 4025 | June 15, 2017: Z-Token price and sellback were swept. Old values were: Level 6 54 70 102 134
Price 550 2250 4200 8350 11500
S <48h 495 2025 3780 7515 10350
>48h 275 1125 2100 4175 5750
< Message edited by Carandor -- 11/16/2018 4:38:43 >
|