Captain Briggs Water Element Level 10 30 50 70 90
XP 55 105 374 1762 9809
Gold 33 59 158 587 2453
Power 2 2 2 2 2 COMBAT DEFENCE
Melee 31 36 41 46 51
Ranged 31 36 41 46 51
Magic 28 33 38 33 48 ATTRIBUTES
EstHP 190 460 880 1410 1900
EstMP 160 260 340 460 540
STR 30 75 120 160 200
DEX 20 75 115 160 200
INT 0 0 0 0 0
END 0 0 15 30 50
CHA 0 0 0 0 0
LUK 0 0 0 0 0 ELEMENT MODIFIER
Fire 50 50 50 50 50
Water 50 50 50 50 50
Wind 100 100 100 100 100
Ice 150 150 150 150 150
Earth 100 100 100 100 100
Energy 150 150 150 150 150
Light 50 50 50 50 50
Dark 150 150 150 150 150 DESCRIPTION Lost years ago on a search for sunken treasure, Captain Briggs spent his time trapped in the ruins of a hidden underwater Drakel city! Credits in part to Archmagus Orodalf and Mysterious Strangeface.
|